PUB HLTH 1001 - Health and Illness in Populations
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4220 |
| Campus: | North Terrace |
| Contact: | Up to 3 hours per week |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Incompatible: | Not available to students who completed PUB HLTH 1001 Public Health 1A. This course has had a title change from Public Health 1A to Health and Illness in Populations and therefore the content of the course is the same. |
| Assessment: | Assignments, quizzes, tests, tutorial participation |
| Syllabus: |
Health and Illness in Populations aims to introduce students interested in health sciences careers such as public health practice, health-related research, or clinical practice, to a population view of health. It draws on a range of disciplines that contribute to a focus on the health of populations, including epidemiology, health promotion and disease prevention, history, politics, and ethics. The course invites students to develop a critical view about what constitutes public health issues, how they are measured, and potential responses to improve population health. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 24983 | LE01 | 100 | 7 | 25 Jul - 12 Sep | Monday | 11am - 12pm | Ligertwood, 231, Lecture Theatre |
| 27 Jul - 14 Sep | Wednesday | 11am - 12pm | Lower Napier, LG28, Lecture Theatre | ||||
| 3 Oct - 24 Oct | Monday | 11am - 12pm | Ligertwood, 231, Lecture Theatre | ||||
| 5 Oct - 26 Oct | Wednesday | 11am - 12pm | Lower Napier, LG28, Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22762 | TU02 | 20 | 2 | 26 Jul - 13 Sep | Tuesday | 12pm - 1pm | Hartley, 122, Teaching Room |
| 4 Oct - 25 Oct | Tuesday | 12pm - 1pm | Hartley, 122, Teaching Room | ||||
| 23156 | TU08 | 20 | 2 | 27 Jul - 14 Sep | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room |
| 5 Oct - 26 Oct | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
| 25557 | TU06 | 20 | 1 | 26 Jul - 13 Sep | Tuesday | 2pm - 3pm | Lower Napier, LG19, Teaching Room |
| 4 Oct - 25 Oct | Tuesday | 2pm - 3pm | Lower Napier, LG19, Teaching Room | ||||
| 25559 | TU04 | 20 | FULL | 26 Jul - 13 Sep | Tuesday | 11am - 12pm | Hartley, 122, Teaching Room |
| 4 Oct - 25 Oct | Tuesday | 11am - 12pm | Hartley, 122, Teaching Room | ||||
| 25561 | TU01 | 20 | 2 | 27 Jul - 14 Sep | Wednesday | 4pm - 5pm | MyUni, OL, Online Class |
| 5 Oct - 26 Oct | Wednesday | 4pm - 5pm | MyUni, OL, Online Class | ||||

