MATHS 1010 - Applications of Quantitative Methods in Finance I
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4120 |
| Campus: | North Terrace |
| Contact: | Up to 3 hours per week |
| Restriction: | Not available to BMaSc, BMaSc (Adv), BMaSc (Hons) [Direct Entry], BMaCompSc or BCompSc students |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | MATHS 1009 |
| Incompatible: | ECON 1005, ECON 1010, MATHS 1004, MATHS 1011, MATHS 1012, MATHS 1013 |
| Assessment: | Ongoing assessment, exam |
| Syllabus: |
Together with MATHS 1009 Introduction to Financial Mathematics I, this course provides an introduction to the basic mathematical concepts and techniques used in finance and business, highlighting the inter-relationships of the mathematics and developing problem solving skills with a particular emphasis on financial and business applications. Topics covered are: differential and integral calculus with applications; separable differential equations; functions of two real variables; Lagrange multipliers; sample spaces, conditional probability; an introduction to Markov chains; probability distributions (binomial, normal) and expected value. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4120 | Mon 09/08/2021 | Wed 18/08/2021 | Fri 17/09/2021 | Fri 29/10/2021 |
Class Details
| Enrolment Class: Tutorial | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 25393 | TU03 | 70 | 20 | 3 Aug - 14 Sep | Tuesday | 3pm - 4pm | MyUni, OL, Online Class |
| 5 Oct - 26 Oct | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore / remote students only. Please refer to MyUni for details once enrolled. | |||
| 25394 | TU02 | 45 | 33 | 4 Aug - 15 Sep | Wednesday | 9am - 10am | Barr Smith South, 1062, Teaching Room |
| 6 Oct - 27 Oct | Wednesday | 9am - 10am | Barr Smith South, 1062, Teaching Room | Note: This class will be delivered face to face. | |||
| 25395 | TU01 | 45 | 21 | 6 Aug - 17 Sep | Friday | 10am - 11am | Barr Smith South, 1062, Teaching Room |
| 8 Oct - 29 Oct | Friday | 10am - 11am | Barr Smith South, 1062, Teaching Room | Note: This class will be delivered face to face. | |||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 25399 | LE01 | 225 | 139 | 30 Jul - 17 Sep | Friday | 4pm - 5pm | Napier, G03, Lecture Theatre |
| 8 Oct - 29 Oct | Friday | 4pm - 5pm | Napier, G03, Lecture Theatre | ||||

