BIOLOGY 1101UAC - Biology I: Molecules, Genes and Cells
| Career: | Non-Award |
|---|---|
| Units: | 3 |
| Term: | 4110 |
| Campus: | University of Adelaide College |
| Contact: | Up to 7 hours per week |
| Restriction: | Available only to University of Adelaide College students |
| Available for Study Abroad and Exchange: | No |
| Available for Non-Award Study: | No |
| Incompatible: | BIOLOGY 1001 |
| Assessment: | End-of-Semester exam, MCQ tests, practical assessment |
| Syllabus: |
Topics in this course include: unifying themes of life, macromolecules and the chemistry of life, cell structure and function including membranes and organelles, storage and utilisation of energy by cells, genetic information transfer and patterns of inheritance, and an introduction to mechanisms of evolution. Core concepts are explored using diverse examples. The cell biology, molecular biology and genetics focus of this course is complemented by different aspects of biology in Semester 2 BIOLOGY courses. Students in this course come from a very broad range of programs and academic backgrounds. Learning is supported by online resources, active-learning lectures, regular quizzes, workshops to practice application of knowledge, and laboratory practicals. Biology spans an incredibly wide range of themes. Suitable preparation for studying Level II courses in biology-based disciplines generally requires two semesters of Level 1 BIOLOGY. |
Course Fees
Tuition fees for students undertaking this course are charged by University of Adelaide College.
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4110 | Mon 15/03/2021 | Thu 25/03/2021 | Fri 07/05/2021 | Fri 11/06/2021 |
Class Details
| Enrolment Class: Practical | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11426 | PR07 | 2 | 1 | 1 Mar - 1 Mar | Monday | 2pm - 3pm | The Braggs, 440, Laboratory |
| 15 Mar - 15 Mar | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 29 Mar - 29 Mar | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 3 May - 10 May | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 24 May - 24 May | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 11427 | PR06 | 2 | 1 | 4 Mar - 4 Mar | Thursday | 9am - 10am | The Braggs, 440, Laboratory |
| 18 Mar - 18 Mar | Thursday | 9am - 12pm | The Braggs, 440, Laboratory | ||||
| 1 Apr - 1 Apr | Thursday | 9am - 12pm | The Braggs, 440, Laboratory | ||||
| 29 Apr - 29 Apr | Thursday | 9am - 12pm | The Braggs, 440, Laboratory | ||||
| 13 May - 13 May | Thursday | 9am - 12pm | The Braggs, 440, Laboratory | ||||
| 27 May - 27 May | Thursday | 9am - 12pm | The Braggs, 440, Laboratory | ||||
| 11428 | PR05 | 2 | FULL | 2 Mar - 2 Mar | Tuesday | 4pm - 5pm | The Braggs, 440, Laboratory |
| 16 Mar - 16 Mar | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
| 30 Mar - 30 Mar | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
| 27 Apr - 27 Apr | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
| 11 May - 11 May | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
| 25 May - 25 May | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
| 11429 | PR04 | 2 | 1 | 3 Mar - 3 Mar | Wednesday | 2pm - 3pm | The Braggs, 440, Laboratory |
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 31 Mar - 31 Mar | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 28 Apr - 28 Apr | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 12 May - 12 May | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 26 May - 26 May | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 11430 | PR03 | 2 | FULL | 3 Mar - 3 Mar | Wednesday | 10am - 11am | The Braggs, 440, Laboratory |
| 17 Mar - 17 Mar | Wednesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 31 Mar - 31 Mar | Wednesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 28 Apr - 28 Apr | Wednesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 12 May - 12 May | Wednesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 26 May - 26 May | Wednesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 11431 | PR02 | 2 | 2 | 2 Mar - 2 Mar | Tuesday | 2pm - 3pm | The Braggs, 440, Laboratory |
| 16 Mar - 16 Mar | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 30 Mar - 30 Mar | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 27 Apr - 27 Apr | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 11 May - 11 May | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 25 May - 25 May | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
| 11432 | PR01 | 2 | FULL | 2 Mar - 2 Mar | Tuesday | 10am - 11am | The Braggs, 440, Laboratory |
| 16 Mar - 16 Mar | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 30 Mar - 30 Mar | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 27 Apr - 27 Apr | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 11 May - 11 May | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 25 May - 25 May | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
| 14100 | PR10 | 51 | 22 | 16 Mar - 16 Mar | Tuesday | 6pm - 9pm | MyUni, OL, Online Class |
| 30 Mar - 30 Mar | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
| 27 Apr - 27 Apr | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
| 11 May - 11 May | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
| 25 May - 25 May | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11433 | WR07 | 2 | FULL | 2 Mar - 2 Mar | Tuesday | 9am - 10am | Mawson, 134, Sprigg Room |
| 16 Mar - 23 Mar | Tuesday | 9am - 10am | Mawson, 134, Sprigg Room | ||||
| 27 Apr - 1 Jun | Tuesday | 9am - 10am | Mawson, 134, Sprigg Room | ||||
| 11434 | WR06 | 2 | FULL | 2 Mar - 2 Mar | Tuesday | 5pm - 6pm | Mawson, 134, Sprigg Room |
| 16 Mar - 23 Mar | Tuesday | 5pm - 6pm | Mawson, 134, Sprigg Room | ||||
| 27 Apr - 1 Jun | Tuesday | 5pm - 6pm | Mawson, 134, Sprigg Room | ||||
| 11436 | WR04 | 1 | FULL | 2 Mar - 2 Mar | Tuesday | 1pm - 2pm | Barr Smith South, 2040, Teaching Room |
| 16 Mar - 23 Mar | Tuesday | 1pm - 2pm | Barr Smith South, 2040, Teaching Room | ||||
| 27 Apr - 1 Jun | Tuesday | 1pm - 2pm | Barr Smith South, 2040, Teaching Room | ||||
| 11437 | WR03 | 4 | 2 | 1 Mar - 1 Mar | Monday | 12pm - 1pm | Barr Smith South, 2040, Teaching Room |
| 15 Mar - 22 Mar | Monday | 12pm - 1pm | Barr Smith South, 2040, Teaching Room | ||||
| 26 Apr - 31 May | Monday | 12pm - 1pm | Barr Smith South, 2040, Teaching Room | ||||
| 11438 | WR02 | 4 | FULL | 3 Mar - 3 Mar | Wednesday | 1pm - 2pm | Barr Smith South, 2040, Teaching Room |
| 17 Mar - 24 Mar | Wednesday | 1pm - 2pm | Barr Smith South, 2040, Teaching Room | ||||
| 28 Apr - 2 Jun | Wednesday | 1pm - 2pm | Barr Smith South, 2040, Teaching Room | ||||
| 14095 | WR08 | 1 | 1 | 1 Mar - 1 Mar | Monday | 1pm - 2pm | Mawson, 134, Sprigg Room |
| 15 Mar - 22 Mar | Monday | 1pm - 2pm | Mawson, 134, Sprigg Room | ||||
| 26 Apr - 31 May | Monday | 1pm - 2pm | Mawson, 134, Sprigg Room | ||||
| 14101 | WR09 | 51 | 22 | 2 Mar - 2 Mar | Tuesday | 5pm - 6pm | MyUni, OL, Online Class |
| 16 Mar - 23 Mar | Tuesday | 5pm - 6pm | MyUni, OL, Online Class | ||||
| 4 May - 1 Jun | Tuesday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
| Related Class: Tuition | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 19682 | TT03 | 25 | 14 | 1 Mar - 5 Apr | Monday | 8am - 10am | 132 Grenfell St, 210, Computer Suite |
| 26 Apr - 7 Jun | Monday | 8am - 10am | 132 Grenfell St, 210, Computer Suite | ||||
| 19683 | TT02 | 25 | 11 | 5 Mar - 9 Apr | Friday | 3pm - 5pm | MyUni, OL, Online Class |
| 30 Apr - 11 Jun | Friday | 3pm - 5pm | MyUni, OL, Online Class | ||||
| 19684 | TT01 | 25 | 10 | 3 Mar - 7 Apr | Wednesday | 10am - 12pm | MyUni, OL, Online Class |
| 28 Apr - 9 Jun | Wednesday | 10am - 12pm | MyUni, OL, Online Class | ||||
| Automatic Enrolment Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11423 | LE01 | 61 | 21 | 1 Mar - 1 Mar | Monday | 11am - 12pm | MyUni, OL, Online Class |
| 5 Mar - 26 Mar | Friday | 11am - 12pm | MyUni, OL, Online Class | ||||
| 15 Mar - 29 Mar | Monday | 11am - 12pm | MyUni, OL, Online Class | ||||
| 9 Apr - 9 Apr | Friday | 11am - 12pm | MyUni, OL, Online Class | ||||
| 30 Apr - 4 Jun | Friday | 11am - 12pm | MyUni, OL, Online Class | ||||
| 3 May - 31 May | Monday | 11am - 12pm | MyUni, OL, Online Class | Note: OFFSHORE or INTERSTATE STUDENTS are able to enrol in this course and study remotely, however alternative practical activities will need to be completed in consultation with the Course Coordinator. | |||

