CORPFIN 7039 - Equity Valuation & Analysis (M)
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 4010 |
| Campus: | North Terrace |
| Contact: | Up to 36 hours per Semester |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | ACCTING 7019 and CORPFIN 7005 |
| Assumed Knowledge: | CORPFIN 7033, COMMERCE 7033, ECON 7200 |
| Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
| Syllabus: |
This course analyses companies from a fundamental perspective in order to derive the intrinsic value of stocks. Topics include fundamental analysis and determination of growth; discount cash flows models including dividend discount models and free cash flow models; relative valuation models including price-earnings and price-book multiples; estimating the discount rate; valuation of firms in financial distress, investment in other firms, and mergers and acquisitions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4010 | Mon 16/03/2020 | Thu 26/03/2020 | Fri 12/06/2020 | Not Available |
Class Details
| Enrolment Class: Tutorial | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14578 | TU10 | 22 | FULL | 10 Mar - 7 Apr | Tuesday | 2pm - 3pm | Ligertwood, 228, Teaching Room |
| 28 Apr - 9 Jun | Tuesday | 2pm - 3pm | Ligertwood, 228, Teaching Room | ||||
| 14579 | TU09 | 22 | FULL | 10 Mar - 7 Apr | Tuesday | 4pm - 5pm | Ligertwood, 228, Teaching Room |
| 28 Apr - 9 Jun | Tuesday | 4pm - 5pm | Ligertwood, 228, Teaching Room | ||||
| 14584 | TU04 | 20 | FULL | 13 Mar - 3 Apr | Friday | 1pm - 2pm | Hartley, 122, Teaching Room |
| 8 Apr - 8 Apr | Wednesday | 1pm - 2pm | Schulz, 307, Teaching Room | ||||
| 1 May - 12 Jun | Friday | 1pm - 2pm | Hartley, 122, Teaching Room | Note: Wednesday 8th April class is a replacement for the Friday 10th public holiday. | |||
| 14585 | TU03 | 20 | FULL | 10 Mar - 10 Mar | Tuesday | 11am - 12pm | Hartley, 122, Teaching Room |
| 16 Mar - 6 Apr | Monday | 11am - 12pm | Lower Napier, LG11, Teaching Room | ||||
| 27 Apr - 1 Jun | Monday | 11am - 12pm | Lower Napier, LG11, Teaching Room | ||||
| 9 Jun - 9 Jun | Tuesday | 11am - 12pm | Hartley, 122, Teaching Room | Note: Tuesday classes are replacements for the 9th March and 8th June Monday public holidays. | |||
| 14586 | TU02 | 22 | 2 | 10 Mar - 7 Apr | Tuesday | 9am - 10am | Ligertwood, 228, Teaching Room |
| 28 Apr - 9 Jun | Tuesday | 9am - 10am | Ligertwood, 228, Teaching Room | ||||
| 14587 | TU01 | 18 | 1 | 13 Mar - 10 Apr | Friday | 12pm - 1pm | Engineering & Mathematics, EM213, Teaching Room |
| 8 Apr - 8 Apr | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room | ||||
| 1 May - 12 Jun | Friday | 12pm - 1pm | Engineering & Mathematics, EM213, Teaching Room | Note: Wednesday 8th April class is a replacement for the Friday 10th public holiday. | |||
| Automatic Enrolment Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14577 | LE01 | 203 | 78 | 6 Mar - 3 Apr | Friday | 9am - 11am | Ligertwood, 333, Lecture Theatre |
| 8 Apr - 8 Apr | Wednesday | 9am - 11am | Darling West, G14, Darling West Lecture Theatre | ||||
| 1 May - 12 Jun | Friday | 9am - 11am | Ligertwood, 333, Lecture Theatre | Note: Wednesday 8th April Lecture is a replacement for the Friday 10th public holiday. | |||

