CORPFIN 7039 - Equity Valuation & Analysis (M)
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 4220 |
| Campus: | North Terrace |
| Contact: | Up to 36 hours per Semester |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | ACCTING 7019 and CORPFIN 7005 |
| Assumed Knowledge: | CORPFIN 7033, COMMERCE 7033, ECON 7200 |
| Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
| Syllabus: |
This course analyses companies from a fundamental perspective in order to derive the intrinsic value of stocks. Topics include fundamental analysis and determination of growth; discount cash flows models including dividend discount models and free cash flow models; relative valuation models including price-earnings and price-book multiples; estimating the discount rate; valuation of firms in financial distress, investment in other firms, and mergers and acquisitions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
Class Details
| Enrolment Class: Tutorial | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21393 | TU06 | 22 | 4 | 3 Aug - 14 Sep | Wednesday | 1pm - 2pm | Marjoribanks, 129, Teaching Room |
| 5 Oct - 26 Oct | Wednesday | 1pm - 2pm | Marjoribanks, 129, Teaching Room | ||||
| 21394 | TU05 | 22 | 9 | 3 Aug - 14 Sep | Wednesday | 9am - 10am | Schulz, 308, Teaching Room |
| 5 Oct - 26 Oct | Wednesday | 9am - 10am | Schulz, 308, Teaching Room | ||||
| 21396 | TU03 | 22 | FULL | 1 Aug - 12 Sep | Monday | 1pm - 2pm | Ligertwood, 111, Teaching Room |
| 3 Oct - 24 Oct | Monday | 1pm - 2pm | Ligertwood, 111, Teaching Room | ||||
| 29496 | TU10 | 22 | 9 | 4 Aug - 15 Sep | Thursday | 5pm - 6pm | MyUni, OL, Online Class |
| 6 Oct - 27 Oct | Thursday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
| 29497 | TU09 | 22 | 2 | 1 Aug - 12 Sep | Monday | 4pm - 5pm | MyUni, OL, Online Class |
| 3 Oct - 24 Oct | Monday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
| Automatic Enrolment Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21390 | LE01 | 132 | 46 | 27 Jul - 14 Sep | Wednesday | 11am - 1pm | Physics, 103, Kerr Grant Lecture Theatre |
| 5 Oct - 26 Oct | Wednesday | 11am - 1pm | Physics, 103, Kerr Grant Lecture Theatre | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. | |||

