TRADE 5001 - International Trade: Strategies & Opportunities
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 4339 |
| Campus: | North Terrace |
| Contact: | Up to 36 hours |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | TRADE 5000, INTBUS 7500 |
| Assessment: | Typically, participation, group work, online quizzes, final assignment. |
| Syllabus: |
International Trade: Strategies and Opportunities typcially consists of three modules. Module I New Opportunities in International Trade generally covers: WTO rules for regional trade agreements (RTAs) and RTA negotiating modalities and techniques; politics of trade negotiations; new opportunities resulting from APEC and major new RTAs including AANZFTA and the Trans-Pacific Partnership; understanding statistics and other trade information; and how RTAs and mutual recognition agreements affect the movement of people. Module II Practical Aspects of International Trade generally covers: practical preparations for entering export markets; partnership possibilities in international trade; assistance in exporting. Module III: WTO's 'New Issues' generally has a focus on competition policy; foreign direct investment and investment agreements and dispute settlement. The course is typically delivered through a blended learning approach with teaching materials and online modules provided through the MyUni course page. In this mode, students are expected to complete all online modules prior to the face-to-face sessions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4339 | Mon 18/09/2023 | Wed 20/09/2023 | Fri 27/10/2023 | Wed 22/11/2023 |
Class Details
| Enrolment Class: Seminar | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 36023 | SE01 | 50 | 5 | 8 Sep - 8 Sep | Friday | 3pm - 6pm | Barr Smith South, 2060, Teaching Room |
| 9 Sep - 9 Sep | Saturday | 9am - 5pm | Barr Smith South, 2060, Teaching Room | ||||
| 6 Oct - 6 Oct | Friday | 3pm - 6pm | Barr Smith South, 2060, Teaching Room | ||||
| 7 Oct - 7 Oct | Saturday | 9am - 5pm | Barr Smith South, 2060, Teaching Room | ||||
| 3 Nov - 3 Nov | Friday | 3pm - 6pm | Barr Smith South, 2060, Teaching Room | ||||
| 4 Nov - 4 Nov | Saturday | 9am - 5pm | Barr Smith South, 2060, Teaching Room | ||||
| 36347 | SE02 | 15 | 5 | 8 Sep - 8 Sep | Friday | 3pm - 6pm | MyUni, OL, Online Class |
| 9 Sep - 9 Sep | Saturday | 9am - 5pm | MyUni, OL, Online Class | ||||
| 6 Oct - 6 Oct | Friday | 3pm - 6pm | MyUni, OL, Online Class | ||||
| 7 Oct - 7 Oct | Saturday | 9am - 5pm | MyUni, OL, Online Class | ||||
| 3 Nov - 3 Nov | Friday | 3pm - 6pm | MyUni, OL, Online Class | ||||
| 4 Nov - 4 Nov | Saturday | 9am - 5pm | MyUni, OL, Online Class | ||||

