COMP SCI 1102 - Object Oriented Programming
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4010 |
| Campus: | North Terrace |
| Contact: | Up to 6 hours per week |
| Restriction: | Not available to B. Information Technology students |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | COMP SCI 1201, ENG 1002, MECH ENG 1100, MECH ENG 1101, MECH ENG 1102, MECH ENG 1103, MECH ENG 1104 or MECH ENG 1105; SACE Stage 1 Mathematics or equivalent |
| Incompatible: | COMP SCI 2009, COMP SCI 1202, COMP SCI 2202, COMP SCI 2202B |
| Assessment: | Written exam and/or assignments |
| Syllabus: |
This course introduces object-oriented programming to students with a background in the procedural paradigm. The course begins with a brief review of statements, flow control and data types emphasising pointers, array processing and structured data types. It then introduces the object-oriented programming paradigm, focusing on encapsulation, inheritance, polymorphism and abstraction, with a gentle introduction to object-oriented analysis and design fundamentals. Other topics include building 2D games using object-oriented programming, an overview of programming language principles and memory management. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4010 | Mon 16/03/2020 | Thu 26/03/2020 | Fri 12/06/2020 | Not Available |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13955 | LE01 | 213 | 66 | 2 Mar - 6 Apr | Monday | 10am - 11am | Johnson, G29, Rennie Lecture Theatre |
| 4 Mar - 8 Apr | Wednesday | 10am - 11am | Johnson, G29, Rennie Lecture Theatre | ||||
| 27 Apr - 8 Jun | Monday | 10am - 11am | Johnson, G29, Rennie Lecture Theatre | ||||
| 29 Apr - 10 Jun | Wednesday | 10am - 11am | Johnson, G29, Rennie Lecture Theatre | ||||
| 19013 | LEC0 | 115 | 10 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: LECTURE ATTENDANCE - Lectures will be held in Johnson G29 Rennie Lecture Theatre on Monday & Wednesday 10am in all weeks of the semester. NON LECTURE ATTENDANCE - Enrolment in this class is NON attendance LEC mode. Content is to be viewed via MyUni. Subject to capacity of LEC location, attendance may be possible in some cases. | ||
| Related Class: | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10491 | SG10 | 28 | FULL | 16 Mar - 16 Mar | Monday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room |
| 30 Mar - 30 Mar | Monday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 11 May - 11 May | Monday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 25 May - 25 May | Monday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 13046 | SG11 | 28 | 2 | 16 Mar - 16 Mar | Monday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room |
| 30 Mar - 30 Mar | Monday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 11 May - 11 May | Monday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 25 May - 25 May | Monday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 13384 | SG09 | 28 | 1 | 19 Mar - 19 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room |
| 2 Apr - 2 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 30 Apr - 30 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 14 May - 14 May | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 28 May - 28 May | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
| 13385 | SG08 | 28 | 3 | 20 Mar - 20 Mar | Friday | 2pm - 3pm | Engineering Nth, N218, Teaching Room |
| 3 Apr - 3 Apr | Friday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
| 1 May - 1 May | Friday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
| 15 May - 15 May | Friday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
| 29 May - 29 May | Friday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
| 13386 | SG07 | 28 | 3 | 18 Mar - 18 Mar | Wednesday | 3pm - 4pm | Ingkarni Wardli, 218, Teaching Room |
| 1 Apr - 1 Apr | Wednesday | 3pm - 4pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 29 Apr - 29 Apr | Wednesday | 3pm - 4pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 13 May - 13 May | Wednesday | 3pm - 4pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 27 May - 27 May | Wednesday | 3pm - 4pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 13387 | SG06 | 28 | 3 | 17 Mar - 17 Mar | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room |
| 31 Mar - 31 Mar | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 28 Apr - 28 Apr | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 12 May - 12 May | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 26 May - 26 May | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 13388 | SG05 | 28 | 10 | 16 Mar - 16 Mar | Monday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room |
| 30 Mar - 30 Mar | Monday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 11 May - 11 May | Monday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 25 May - 25 May | Monday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 13389 | SG04 | 12 | 1 | 17 Mar - 17 Mar | Tuesday | 9am - 10am | Engineering & Mathematics, EMG07, Teaching Room |
| 31 Mar - 31 Mar | Tuesday | 9am - 10am | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 28 Apr - 28 Apr | Tuesday | 9am - 10am | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 12 May - 12 May | Tuesday | 9am - 10am | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 26 May - 26 May | Tuesday | 9am - 10am | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 13390 | SG03 | 13 | 1 | 17 Mar - 17 Mar | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room |
| 31 Mar - 31 Mar | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
| 28 Apr - 28 Apr | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
| 12 May - 12 May | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
| 26 May - 26 May | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
| 13391 | SG02 | 12 | 1 | 16 Mar - 16 Mar | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room |
| 30 Mar - 30 Mar | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room | ||||
| 11 May - 11 May | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room | ||||
| 25 May - 25 May | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room | ||||
| 13392 | SG01 | 17 | 2 | 16 Mar - 16 Mar | Monday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room |
| 30 Mar - 30 Mar | Monday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
| 11 May - 11 May | Monday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
| 25 May - 25 May | Monday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
| 19020 | SG13 | 17 | 1 | 16 Mar - 16 Mar | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room |
| 30 Mar - 30 Mar | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room | ||||
| 11 May - 11 May | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room | ||||
| 25 May - 25 May | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room | ||||
| 19021 | SG12 | 17 | 4 | 16 Mar - 16 Mar | Monday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
| 30 Mar - 30 Mar | Monday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 27 Apr - 27 Apr | Monday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 11 May - 11 May | Monday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 25 May - 25 May | Monday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12239 | WR04 | 66 | 7 | 4 Mar - 8 Apr | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room |
| 29 Apr - 3 Jun | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 12240 | WR03 | 51 | 6 | 3 Mar - 7 Apr | Tuesday | 4pm - 6pm | Ingkarni Wardli, B23, CAT Suite |
| 28 Apr - 2 Jun | Tuesday | 4pm - 6pm | Ingkarni Wardli, B23, CAT Suite | ||||
| 12241 | WR02 | 55 | 3 | 3 Mar - 7 Apr | Tuesday | 10am - 12pm | Ingkarni Wardli, 218, Teaching Room |
| 28 Apr - 2 Jun | Tuesday | 10am - 12pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 12242 | WR01 | 60 | 8 | 4 Mar - 8 Apr | Wednesday | 1pm - 3pm | Ingkarni Wardli, 218, Teaching Room |
| 29 Apr - 3 Jun | Wednesday | 1pm - 3pm | Ingkarni Wardli, 218, Teaching Room | ||||
| 19022 | WR06 | 60 | 38 | 2 Mar - 6 Apr | Monday | 4pm - 6pm | Ingkarni Wardli, B23, CAT Suite |
| 27 Apr - 1 Jun | Monday | 4pm - 6pm | Ingkarni Wardli, B23, CAT Suite | ||||
| 19023 | WR05 | 30 | 8 | 3 Mar - 7 Apr | Tuesday | 1pm - 3pm | Ingkarni Wardli, B23, CAT Suite |
| 28 Apr - 2 Jun | Tuesday | 1pm - 3pm | Ingkarni Wardli, B23, CAT Suite | ||||

