VET SC 7001RW - DVM Professional Skills
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 4110 |
| Campus: | Roseworthy |
| Contact: | Up to 7 hours per week |
| Restriction: | Available to Doctor of Veterinary Medicine students only |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | No |
| Assessment: | Written assignments, in-class theory and practical tests, assessment of communication skills within workshop, examination of clinical examination techniques, final exam |
| Syllabus: |
In this course participants will continue development of knowledge, skills, attitudes and capabilities underpinning required day one skills in veterinary communication, legislation, professional conduct, ethics, and clinical examination in a variety of species using animal handling skills that ensure animal welfare and operator safety while maintaining a professional image. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4110 | Mon 15/03/2021 | Thu 25/03/2021 | Fri 07/05/2021 | Fri 11/06/2021 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13472 | LE01 | 80 | 4 | 3 Mar - 3 Mar | Wednesday | 2pm - 5pm | MyUni, OL, Online Class |
| 10 Mar - 10 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G17, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G03, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G19, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G04, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G14, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G20, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | Callaghan, G17, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | Callaghan, G03, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | Callaghan, G19, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | Callaghan, G04, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | Callaghan, G14, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 2pm - 5pm | Callaghan, G20, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G17, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G03, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G19, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G04, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G14, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Callaghan, G20, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 1:30pm - 4:30pm | Leske, G18, Computer Suite | ||||
| 31 Mar - 7 Apr | Wednesday | 2pm - 5pm | MyUni, OL, Online Class | ||||
| 28 Apr - 5 May | Wednesday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
| 12 May - 9 Jun | Wednesday | 2pm - 5pm | MyUni, OL, Online Class | ||||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13473 | PR01 | 80 | 4 | 3 Mar - 3 Mar | Wednesday | 9am - 1pm | Eastick, G05, Teaching Room |
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Callaghan, G17, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Callaghan, G19, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Callaghan, G11, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Callaghan, G14, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Callaghan, G20, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Callaghan, G22, Teaching Room | ||||
| 10 Mar - 10 Mar | Wednesday | 9am - 12:30pm | Leske, G18, Computer Suite | ||||
| 17 Mar - 17 Mar | Wednesday | 9am - 1pm | Callaghan, G03, Teaching Room | ||||
| 17 Mar - 17 Mar | Wednesday | 9am - 1pm | Sheep Section, External, Shearing Shed | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Callaghan, G17, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Callaghan, G19, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Callaghan, G11, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Callaghan, G14, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Callaghan, G20, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Callaghan, G22, Teaching Room | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Leske, G18, Computer Suite | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Sheep Section, External, Shearing Shed | ||||
| 24 Mar - 24 Mar | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Eastick, G05, Teaching Room | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Horse Section, External, Horse Shed 1 | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Horse Section, External, Horse Shed 2 | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Cattle Section, External, Biosecurity Yard | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
| 31 Mar - 31 Mar | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
| 7 Apr - 7 Apr | Wednesday | 9am - 1pm | Horse Section, External, Horse Shed 1 | ||||
| 7 Apr - 7 Apr | Wednesday | 9am - 1pm | Horse Section, External, Horse Shed 2 | ||||
| 7 Apr - 7 Apr | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
| 7 Apr - 7 Apr | Wednesday | 9am - 1pm | Cattle Section, External, Biosecurity Yard | ||||
| 7 Apr - 7 Apr | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
| 7 Apr - 7 Apr | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
| 28 Apr - 9 Jun | Wednesday | 9am - 1pm | Horse Section, External, Horse Shed 1 | ||||
| 28 Apr - 9 Jun | Wednesday | 9am - 1pm | Horse Section, External, Horse Shed 2 | ||||
| 28 Apr - 9 Jun | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
| 28 Apr - 9 Jun | Wednesday | 9am - 1pm | Cattle Section, External, Biosecurity Yard | ||||
| 28 Apr - 9 Jun | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
| 28 Apr - 9 Jun | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||

