ENG 1003 - Programming (Matlab and Excel)
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4120 |
| Campus: | North Terrace |
| Contact: | Up to 6 hours per week |
| Restriction: | Core course for students in BChem, BPetro, BCivil, BEnviro, BMining, BArch&Struct and double degrees with these primary Programs. Course is available as an elective to students in other programs. Not available to B. Information Technology students. |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Incompatible: | ENG 1002, COMP SCI 1012, COMP SCI 1015, COMP SCI 1101, COMP SCI 1201, CHEM ENG 1011 or C&ENVENG 1012 |
| Assessment: | Practicals, Project, Exam |
| Syllabus: |
All modern engineering projects use programming for data analysis and problem solving. This course introduces the fundamental concepts of procedural programming using the MATLAB programming environment. Programming topics include: MATLAB syntax and semantics; data types, control structures, and functions; working with files and data; and the mechanics of running, testing, and debugging code. Problem-solving topics include: the role of algorithms in the problem-solving process; implementation strategies for algorithms; and the concept and properties of algorithms. The course continues with an Excel module, which consists of data modelling and analysis of engineering processes using industry-standard spreadsheet approaches. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4120 | Mon 09/08/2021 | Wed 18/08/2021 | Fri 17/09/2021 | Fri 29/10/2021 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 20306 | LE01 | 140 | 58 | 26 Jul - 6 Sep | Monday | 12pm - 2pm | MyUni, OL, Online Class |
| 13 Sep - 13 Sep | Monday | 12pm - 2pm | MyUni, OL, Online Class | ||||
| 4 Oct - 25 Oct | Monday | 12pm - 2pm | MyUni, OL, Online Class | Note: These lectures are live-streamed and recorded. You have the option of participating during the live-streaming session or any time after they are published in MyUni. Please check MyUni once enrolled for details regarding when lectures will be published. | |||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21556 | WR04 | 30 | 3 | 27 Jul - 7 Sep | Tuesday | 12pm - 2pm | Ingkarni Wardli, B23, CAT Suite |
| 29 Jul - 9 Sep | Thursday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite | ||||
| 14 Sep - 14 Sep | Tuesday | 12pm - 2pm | Ingkarni Wardli, B23, CAT Suite | ||||
| 16 Sep - 16 Sep | Thursday | 11am - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 5 Oct - 26 Oct | Tuesday | 12pm - 2pm | Ingkarni Wardli, B23, CAT Suite | ||||
| 7 Oct - 28 Oct | Thursday | 11am - 1pm | Engineering & Mathematics, EM106, Computer Suite | Note: This class will be delivered face to face. | |||
| 21558 | WR02 | 20 | FULL | 27 Jul - 7 Sep | Tuesday | 2pm - 4pm | Ingkarni Wardli, B23, CAT Suite |
| 29 Jul - 9 Sep | Thursday | 9am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
| 14 Sep - 14 Sep | Tuesday | 2pm - 4pm | Ingkarni Wardli, B23, CAT Suite | ||||
| 16 Sep - 16 Sep | Thursday | 9am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
| 5 Oct - 26 Oct | Tuesday | 2pm - 4pm | Ingkarni Wardli, B23, CAT Suite | ||||
| 7 Oct - 28 Oct | Thursday | 9am - 11am | Ingkarni Wardli, 236, CAT Suite | Note: This class will be delivered face to face. | |||
| 21789 | WR05 | 22 | FULL | 28 Jul - 8 Sep | Wednesday | 12pm - 2pm | Ingkarni Wardli, B16, CAT Suite |
| 30 Jul - 10 Sep | Friday | 1pm - 3pm | Ingkarni Wardli, B16, CAT Suite | ||||
| 15 Sep - 15 Sep | Wednesday | 12pm - 2pm | Ingkarni Wardli, B16, CAT Suite | ||||
| 17 Sep - 17 Sep | Friday | 1pm - 3pm | Ingkarni Wardli, B16, CAT Suite | ||||
| 6 Oct - 27 Oct | Wednesday | 12pm - 2pm | Ingkarni Wardli, B16, CAT Suite | ||||
| 8 Oct - 29 Oct | Friday | 1pm - 3pm | Ingkarni Wardli, B16, CAT Suite | Note: This class will be delivered face to face. | |||
| 29092 | WR06 | 16 | 3 | 28 Jul - 8 Sep | Wednesday | 2pm - 4pm | MyUni, OL, Online Class |
| 30 Jul - 10 Sep | Friday | 3pm - 5pm | MyUni, OL, Online Class | ||||
| 15 Sep - 15 Sep | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
| 17 Sep - 17 Sep | Friday | 3pm - 5pm | MyUni, OL, Online Class | ||||
| 6 Oct - 27 Oct | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
| 8 Oct - 29 Oct | Friday | 3pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore / remote students only. Please refer to MyUni for details once enrolled. | |||

