CEME 3006 - Geotechnical Engineering
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4220 |
| Campus: | North Terrace |
| Contact: | Up to 4 hours per week |
| Restriction: | Available to BE(Civil & Struct), BE (Honours) (Civil & Environmental), BE(Architectural) & associated double degree students only |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | CEME 2004 or C&ENVENG 2069 |
| Assessment: | Exams, coursework |
| Syllabus: |
The course applies and extends the fundamental understanding of soil mechanics to the design of geotechnical engineering systems. The following topics are examined: site investigations and in situ testing; seepage; consolidation; pore pressure coefficients & stress paths; lateral earth pressures and retaining wall design; foundation design; loading induced stresses and displacements; bearing capacity of shallow foundations; design of shallow foundations; analysis and design of pile foundations and the stability of slopes. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
Class Details
| Enrolment Class: Workshop | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 25368 | WR01 | 120 | 44 | 25 Jul - 12 Sep | Monday | 4pm - 5pm | Napier, G04, Lecture Theatre |
| 28 Jul - 15 Sep | Thursday | 2pm - 3pm | Napier, G04, Lecture Theatre | ||||
| 29 Jul - 16 Sep | Friday | 10am - 11am | Napier, G04, Lecture Theatre | ||||
| 3 Oct - 24 Oct | Monday | 4pm - 5pm | Napier, G04, Lecture Theatre | ||||
| 6 Oct - 27 Oct | Thursday | 2pm - 3pm | Napier, G04, Lecture Theatre | ||||
| 7 Oct - 28 Oct | Friday | 10am - 11am | Napier, G04, Lecture Theatre | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| Related Class: Laboratory | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 25425 | LA08 | 12 | 5 | 17 Aug - 17 Aug | Wednesday | 9am - 10am | Engineering Annex, LG09, Laboratory |
| 31 Aug - 31 Aug | Wednesday | 9am - 10am | Engineering Annex, LG09, Laboratory | ||||
| 14 Sep - 14 Sep | Wednesday | 9am - 10am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25426 | LA07 | 12 | 3 | 11 Aug - 11 Aug | Thursday | 10am - 11am | Engineering Annex, LG09, Laboratory |
| 25 Aug - 25 Aug | Thursday | 10am - 11am | Engineering Annex, LG09, Laboratory | ||||
| 8 Sep - 8 Sep | Thursday | 10am - 11am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25427 | LA06 | 12 | FULL | 10 Aug - 10 Aug | Wednesday | 10am - 11am | Engineering Annex, LG09, Laboratory |
| 24 Aug - 24 Aug | Wednesday | 10am - 11am | Engineering Annex, LG09, Laboratory | ||||
| 7 Sep - 7 Sep | Wednesday | 10am - 11am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25428 | LA05 | 12 | 3 | 11 Aug - 11 Aug | Thursday | 9am - 10am | Engineering Annex, LG09, Laboratory |
| 25 Aug - 25 Aug | Thursday | 9am - 10am | Engineering Annex, LG09, Laboratory | ||||
| 8 Sep - 8 Sep | Thursday | 9am - 10am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25429 | LA04 | 12 | 2 | 10 Aug - 10 Aug | Wednesday | 9am - 10am | Engineering Annex, LG09, Laboratory |
| 24 Aug - 24 Aug | Wednesday | 9am - 10am | Engineering Annex, LG09, Laboratory | ||||
| 7 Sep - 7 Sep | Wednesday | 9am - 10am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25433 | LA14 | 12 | 1 | 18 Aug - 18 Aug | Thursday | 10am - 11am | Engineering Annex, LG09, Laboratory |
| 1 Sep - 1 Sep | Thursday | 10am - 11am | Engineering Annex, LG09, Laboratory | ||||
| 15 Sep - 15 Sep | Thursday | 10am - 11am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25434 | LA13 | 12 | 3 | 18 Aug - 18 Aug | Thursday | 9am - 10am | Engineering Annex, LG09, Laboratory |
| 1 Sep - 1 Sep | Thursday | 9am - 10am | Engineering Annex, LG09, Laboratory | ||||
| 15 Sep - 15 Sep | Thursday | 9am - 10am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| 25435 | LA12 | 12 | 4 | 17 Aug - 17 Aug | Wednesday | 10am - 11am | Engineering Annex, LG09, Laboratory |
| 31 Aug - 31 Aug | Wednesday | 10am - 11am | Engineering Annex, LG09, Laboratory | ||||
| 14 Sep - 14 Sep | Wednesday | 10am - 11am | Engineering Annex, LG09, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||

