MATHS 7027 - Mathematical Foundations of Data Science
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 4233 |
| Campus: | North Terrace |
| Contact: | Up to 3 hours per week |
| Restriction: | Not available to MMaSc students. |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
| Assessment: | Exam, ongoing assessment |
| Syllabus: |
This course introduces fundamental mathematical concepts relevant to computer science and provides a basis for further postgraduate study in data science, statistical machine learning, and cybersecurity. Topics covered are include: probability: sets, counting, probability axioms, Bayes theorem; optimisation and calculus: differentiation, integration, functions of several variables, series approximations; linear algebra: vector and matrices, matrix algebra, vector spaces; discrete mathematics and statistics: linear regression, linear least squares, regularisation. Applications of the theory to data science and machine learning will be developed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4233 | Mon 14/02/2022 | Thu 17/02/2022 | Fri 01/04/2022 | Wed 27/04/2022 |
Class Details
| Enrolment Class: Workshop | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 30317 | WR01 | 60 | 12 | 1 Feb - 10 May | Tuesday | 3pm - 4pm | Engineering Sth, S111, Teaching Room | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. |
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 30295 | TU03 | 30 | FULL | 9 Feb - 9 Feb | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
| 23 Feb - 23 Feb | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 9 Mar - 9 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 23 Mar - 23 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 6 Apr - 6 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 20 Apr - 20 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
| 30299 | TU05 | 25 | 14 | 8 Feb - 8 Feb | Tuesday | 6pm - 7pm | MyUni, OL, Online Class |
| 22 Feb - 22 Feb | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 8 Mar - 8 Mar | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 22 Mar - 22 Mar | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 5 Apr - 5 Apr | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 19 Apr - 19 Apr | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | Note: This class is delivered entirely online. | |||
| 30314 | TU02 | 25 | 18 | 9 Feb - 9 Feb | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room |
| 23 Feb - 23 Feb | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 9 Mar - 9 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 23 Mar - 23 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 6 Apr - 6 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
| 20 Apr - 20 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
| Related Class: Computer Exercise | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 30297 | CO03 | 30 | 1 | 2 Feb - 2 Feb | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM105, CAT Suite |
| 16 Feb - 16 Feb | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 2 Mar - 2 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 16 Mar - 16 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 30 Mar - 30 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 13 Apr - 13 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM105, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
| 30298 | CO05 | 25 | 12 | 1 Feb - 1 Feb | Tuesday | 6pm - 7pm | MyUni, OL, Online Class |
| 15 Feb - 15 Feb | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 1 Mar - 1 Mar | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 15 Mar - 15 Mar | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 29 Mar - 29 Mar | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | ||||
| 12 Apr - 12 Apr | Tuesday | 6pm - 7pm | MyUni, OL, Online Class | Note: This class is delivered entirely online. | |||
| 30312 | CO02 | 25 | 19 | 2 Feb - 2 Feb | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, CAT Suite |
| 16 Feb - 16 Feb | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 2 Mar - 2 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 16 Mar - 16 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 30 Mar - 30 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, CAT Suite | ||||
| 13 Apr - 13 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||

