COMP SCI 1014UAC - Information Technology Project
| Career: | Non-Award |
|---|---|
| Units: | 3 |
| Term: | 4220 |
| Campus: | University of Adelaide College |
| Contact: | Up to 10 hours per week |
| Restriction: | Only available to University of Adelaide College students progressing to Bachelor of Information Technology |
| Available for Study Abroad and Exchange: | No |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | PROJMGNT 1001, COMP SCI 1015 |
| Assessment: | Exams, written assessment, presentations, project development and management. |
| Syllabus: |
This course is designed for students enrolled in the Bachelor of Information Technology. The course builds on earlier project management courses to provide a focus on IT project management, using two student-led projects. The course topics include project specification, IT specific methodologies, project coping, analysis tools, human factors, logic, ethics, and presentation. |
Course Fees
Tuition fees for students undertaking this course are charged by University of Adelaide College.
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
Class Details
| Enrolment Class: Seminar | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 29517 | SE01 | 30 | 6 | 25 Jul - 12 Sep | Monday | 1pm - 2pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
| 3 Oct - 24 Oct | Monday | 1pm - 2pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22971 | WR02 | 6 | 2 | 27 Jul - 14 Sep | Wednesday | 11am - 1pm | Horace Lamb, 422, Teaching Room |
| 5 Oct - 26 Oct | Wednesday | 11am - 1pm | Horace Lamb, 422, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
| 22972 | WR01 | 7 | FULL | 29 Jul - 16 Sep | Friday | 9am - 11am | Barr Smith South, 1062, Teaching Room |
| 7 Oct - 28 Oct | Friday | 9am - 11am | Barr Smith South, 1062, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
| 29007 | WR04 | 17 | 4 | 29 Jul - 16 Sep | Friday | 2pm - 4pm | MyUni, OL, Online Class |
| 7 Oct - 28 Oct | Friday | 2pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
| Automatic Enrolment Class: Tuition | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 30360 | TT01 | 30 | 6 | 25 Jul - 12 Sep | Monday | 5pm - 6pm | MyUni, OL, Online Class |
| 3 Oct - 24 Oct | Monday | 5pm - 6pm | MyUni, OL, Online Class | ||||

