ANIML SC 3520RW - Research Methodology for Animal Sciences III
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4210 |
| Campus: | Roseworthy |
| Contact: | Up to 6 hours per week |
| Restriction: | Available to Bachelor of Science (Animal Science) students only |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | STATS 1004 |
| Incompatible: | ANIML SC 2520RW |
| Assessment: | Practical assessments, written assignments, theory examination |
| Syllabus: |
This course is concerned with understanding and application of the scientific method in biological research, and in particular, the animal sciences. The course has a foundation in the philosophy of science. Particular emphasis is given to the application of statistical hypothesis testing, which is explored in a series of case studies. In addition, research skills in proposal preparation, project management, teamwork, presentations skills and publication writing are developed in the context of scientific research. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10714 | LE01 | 60 | 35 | 28 Feb - 7 Mar | Monday | 9am - 10am | Williams, G36, Stefanson Lecture Theatre |
| 28 Feb - 7 Mar | Monday | 10am - 11am | Williams, G36, Stefanson Lecture Theatre | ||||
| 21 Mar - 4 Apr | Monday | 9am - 10am | Williams, G36, Stefanson Lecture Theatre | ||||
| 21 Mar - 4 Apr | Monday | 10am - 11am | Williams, G36, Stefanson Lecture Theatre | ||||
| 2 May - 30 May | Monday | 9am - 10am | Williams, G36, Stefanson Lecture Theatre | ||||
| 2 May - 30 May | Monday | 10am - 11am | Williams, G36, Stefanson Lecture Theatre | ||||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10715 | PR01 | 60 | 35 | 28 Feb - 7 Mar | Monday | 11am - 1pm | Leske, G18, Computer Suite |
| 21 Mar - 4 Apr | Monday | 11am - 1pm | Leske, G18, Computer Suite | ||||
| 2 May - 30 May | Monday | 11am - 1pm | Leske, G18, Computer Suite | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10716 | WR01 | 60 | 35 | 28 Feb - 28 Feb | Monday | 2pm - 4pm | Horse Section, External, Horse Shed 1 |
| 7 Mar - 7 Mar | Monday | 2pm - 4pm | Veterinary Science, G05-G07, Teaching Room | ||||
| 21 Mar - 4 Apr | Monday | 2pm - 4pm | Veterinary Science, G05-G07, Teaching Room | ||||
| 2 May - 30 May | Monday | 2pm - 4pm | Veterinary Science, G05-G07, Teaching Room | ||||

