University Course Planner The University of Adelaide Australia

NURSING 3010 - Nursing in Complex Settings (Critical Care)

Career: Undergraduate
Units: 3
Term: 3920
Campus: North Terrace
Contact: Up to 6 hours per week
Restriction: Bachelor of Nursing
Available for Study Abroad and Exchange: No
Available for Non-Award Study: No
Discovery Experience – Working: Yes
Pre-Requisite: NURSING 2011
Assessment: Online quiz, Case Study, Attendance and participation, Medication Calculation test, Reflective writing piece
Syllabus:

This course describes the professional and legal issues associated with the role of the Registered Nurse in the critical care setting. It introduces the skills necessary for a thorough nursing assessment such as interview, inspection, palpation, percussion and auscultation for patients in the critical care setting. It facilitates the learning of the psychosocial care of patients with particular needs in critical care environments. It is a practical `hands on' oriented course where theory, clinical skills and practice based learning are intertwined.

Course Fees

To display course fees, please select your status and program below:

Student Status

Domestic
International

What type of place are you studying in

Commonwealth supported
Full fee paying

Study Level

Undergraduate
Postgraduate Coursework
Non Award

Program of Study

Study Abroad student tuition fees are available here

Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.

The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.

Units
EFTSL
Amount
3
0.125
          
  


Course Outline

A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here


Critical Dates

Term Last Day to Add Online Census Date Last Day to WNF Last Day to WF
3920 Mon 12/08/2019 Sat 31/08/2019 Fri 20/09/2019 Fri 01/11/2019


Class Details

Enrolment Class: Practical
Class Nbr Section Size Available Dates Days Time Location
21055 PR08 21 FULL 31 Jul - 7 Aug Wednesday 10am - 12pm AHMS, 2081, Simulation Suite 2
14 Aug - 14 Aug Wednesday 3pm - 5pm AHMS, 2050, Simulation Suite 1
21 Aug - 21 Aug Wednesday 10am - 12pm AHMS, 2081, Simulation Suite 2
28 Aug - 28 Aug Wednesday 3pm - 5pm AHMS, 2050, Simulation Suite 1
23 Oct - 30 Oct Wednesday 10am - 12pm AHMS, 2081, Simulation Suite 2
21056 PR07 21 1 31 Jul - 7 Aug Wednesday 10am - 12pm AHMS, 2050, Simulation Suite 1
14 Aug - 14 Aug Wednesday 3pm - 5pm AHMS, 2071/2072, Hospital Sim Suite 2a&2b
21 Aug - 21 Aug Wednesday 10am - 12pm AHMS, 2050, Simulation Suite 1
28 Aug - 28 Aug Wednesday 3pm - 5pm AHMS, 2071/2072, Hospital Sim Suite 2a&2b
23 Oct - 30 Oct Wednesday 10am - 12pm AHMS, 2050, Simulation Suite 1
21057 PR06 21 1 31 Jul - 7 Aug Wednesday 8am - 10am AHMS, 2081, Simulation Suite 2
14 Aug - 14 Aug Wednesday 1pm - 3pm AHMS, 2050, Simulation Suite 1
21 Aug - 21 Aug Wednesday 8am - 10am AHMS, 2081, Simulation Suite 2
28 Aug - 28 Aug Wednesday 1pm - 3pm AHMS, 2050, Simulation Suite 1
23 Oct - 30 Oct Wednesday 8am - 10am AHMS, 2081, Simulation Suite 2
21058 PR05 21 FULL 31 Jul - 7 Aug Wednesday 8am - 10am AHMS, 2050, Simulation Suite 1
14 Aug - 14 Aug Wednesday 1pm - 3pm AHMS, 2071/2072, Hospital Sim Suite 2a&2b
21 Aug - 21 Aug Wednesday 8am - 10am AHMS, 2050, Simulation Suite 1
28 Aug - 28 Aug Wednesday 1pm - 3pm AHMS, 2071/2072, Hospital Sim Suite 2a&2b
23 Oct - 30 Oct Wednesday 8am - 10am AHMS, 2050, Simulation Suite 1
21059 PR04 21 FULL 31 Jul - 7 Aug Wednesday 3pm - 5pm AHMS, 2081, Simulation Suite 2
14 Aug - 14 Aug Wednesday 10am - 12pm AHMS, 2050, Simulation Suite 1
21 Aug - 21 Aug Wednesday 3pm - 5pm AHMS, 2081, Simulation Suite 2
28 Aug - 28 Aug Wednesday 10am - 12pm AHMS, 2050, Simulation Suite 1
23 Oct - 30 Oct Wednesday 3pm - 5pm AHMS, 2081, Simulation Suite 2
21060 PR03 21 7 31 Jul - 7 Aug Wednesday 3pm - 5pm AHMS, 2050, Simulation Suite 1
14 Aug - 14 Aug Wednesday 10am - 12pm AHMS, 2071/2072, Hospital Sim Suite 2a&2b
21 Aug - 21 Aug Wednesday 3pm - 5pm AHMS, 2050, Simulation Suite 1
28 Aug - 28 Aug Wednesday 10am - 12pm AHMS, 2071/2072, Hospital Sim Suite 2a&2b
23 Oct - 30 Oct Wednesday 3pm - 5pm AHMS, 2050, Simulation Suite 1
21061 PR02 21 FULL 31 Jul - 7 Aug Wednesday 1pm - 3pm AHMS, 2081, Simulation Suite 2
14 Aug - 14 Aug Wednesday 8am - 10am AHMS, 2050, Simulation Suite 1
21 Aug - 21 Aug Wednesday 1pm - 3pm AHMS, 2081, Simulation Suite 2
28 Aug - 28 Aug Wednesday 8am - 10am AHMS, 2050, Simulation Suite 1
23 Oct - 30 Oct Wednesday 1pm - 3pm AHMS, 2081, Simulation Suite 2
21062 PR01 21 FULL 31 Jul - 7 Aug Wednesday 1pm - 3pm AHMS, 2050, Simulation Suite 1
14 Aug - 14 Aug Wednesday 8am - 10am AHMS, 2071/2072, Hospital Sim Suite 2a&2b
21 Aug - 21 Aug Wednesday 1pm - 3pm AHMS, 2050, Simulation Suite 1
28 Aug - 28 Aug Wednesday 8am - 10am AHMS, 2071/2072, Hospital Sim Suite 2a&2b
23 Oct - 30 Oct Wednesday 1pm - 3pm AHMS, 2050, Simulation Suite 1
Automatic Enrolment Class: Lecture
Class Nbr Section Size Available Dates Days Time Location
22106 LE01 200 41 30 Jul - 27 Aug Tuesday 1pm - 3pm AHMS, G030, Lecture Theatre 1
30 Jul - 27 Aug Tuesday 3pm - 5pm AHMS, G030, Lecture Theatre 1
22 Oct - 29 Oct Tuesday 1pm - 3pm AHMS, G030, Lecture Theatre 1
22 Oct - 29 Oct Tuesday 3pm - 5pm AHMS, G030, Lecture Theatre 1
Automatic Enrolment Class: PBL Session
Class Nbr Section Size Available Dates Days Time Location
23688 PB01 200 41 2 Aug - 30 Aug Friday 2pm - 5pm AHMS, 1059a&b, Lecture Theatre Combined
25 Oct - 1 Nov Friday 2pm - 5pm AHMS, 1059a&b, Lecture Theatre Combined