COMP SCI 3001 - Computer Networks & Applications
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 2.5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | (COMP SCI 2009 and COMP SCI 2208) or COMP SCI 2103 |
Assessment: | Written exam and/or assignments |
Syllabus: |
Introduction to networks and digital communications with a focus on Internet protocols: Application layer architectures (client/server, peer-to-peer) and protocols (HTTP-web, SMTP-mail, etc), Transport layer operation: (reliable transport, congestion and flow control, UDP, TCP); Network layer operation - (routing, addressing, IPv4 and IPv6), Data Link layer operation (error detection/correction, access control, Ethernet, 802.11), Layer 2/3 protocols (MPLS); security, selected current topics such as: multimedia protocols, quality of Service, mobility, wireless networking, emerging protocols, network management. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11261 | LE01 | 280 | 40 | 6 Mar - 10 Apr | Thursday | 11am - 12pm | The Braggs, G60, Bragg Lecture Theatre |
7 Mar - 11 Apr | Friday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre | ||||
1 May - 5 Jun | Thursday | 11am - 12pm | The Braggs, G60, Bragg Lecture Theatre | ||||
2 May - 6 Jun | Friday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre | Note: For an enriching and interactive learning experience, it is highly recommended to attend the lecture in person. While the lecture will be recorded, it is primarily intended for review purposes and for individuals who cannot attend due to special circumstances. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11250 | WR09 | 20 | 1 | 20 Mar - 20 Mar | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
10 Apr - 10 Apr | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
15 May - 15 May | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
11251 | WR08 | 20 | 2 | 18 Mar - 18 Mar | Tuesday | 1pm - 2pm | Engineering Nth, N218, Teaching Room |
8 Apr - 8 Apr | Tuesday | 1pm - 2pm | Engineering Nth, N218, Teaching Room | ||||
13 May - 13 May | Tuesday | 1pm - 2pm | Engineering Nth, N218, Teaching Room | ||||
11252 | WR07 | 20 | FULL | 21 Mar - 21 Mar | Friday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room |
11 Apr - 11 Apr | Friday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
16 May - 16 May | Friday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
11253 | WR06 | 10 | FULL | 20 Mar - 20 Mar | Thursday | 4pm - 5pm | Engineering Nth, N218, Teaching Room |
10 Apr - 10 Apr | Thursday | 4pm - 5pm | Engineering Nth, N218, Teaching Room | ||||
15 May - 15 May | Thursday | 4pm - 5pm | Engineering Nth, N218, Teaching Room | ||||
11254 | WR05 | 10 | 1 | 20 Mar - 20 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room |
10 Apr - 10 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
15 May - 15 May | Thursday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
11255 | WR04 | 20 | 6 | 18 Mar - 18 Mar | Tuesday | 9am - 10am | Engineering Nth, N218, Teaching Room |
8 Apr - 8 Apr | Tuesday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
13 May - 13 May | Tuesday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
11256 | WR03 | 20 | FULL | 20 Mar - 20 Mar | Thursday | 2pm - 3pm | Engineering Nth, N218, Teaching Room |
10 Apr - 10 Apr | Thursday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
15 May - 15 May | Thursday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
11257 | WR02 | 20 | 2 | 18 Mar - 18 Mar | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room |
8 Apr - 8 Apr | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13 May - 13 May | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
11258 | WR01 | 20 | FULL | 18 Mar - 18 Mar | Tuesday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room |
8 Apr - 8 Apr | Tuesday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
13 May - 13 May | Tuesday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
11259 | WR11 | 20 | 3 | 18 Mar - 18 Mar | Tuesday | 10am - 11am | Engineering Nth, N218, Teaching Room |
8 Apr - 8 Apr | Tuesday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
13 May - 13 May | Tuesday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
11260 | WR10 | 20 | 1 | 20 Mar - 20 Mar | Thursday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room |
10 Apr - 10 Apr | Thursday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
15 May - 15 May | Thursday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
11442 | WR12 | 20 | 3 | 18 Mar - 18 Mar | Tuesday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room |
8 Apr - 8 Apr | Tuesday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
13 May - 13 May | Tuesday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14045 | WR13 | 20 | 1 | 20 Mar - 20 Mar | Thursday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room |
10 Apr - 10 Apr | Thursday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
15 May - 15 May | Thursday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14046 | WR14 | 20 | FULL | 20 Mar - 20 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room |
10 Apr - 10 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
15 May - 15 May | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room |
![]() |
![]() |