ACCTING 1002 - Introductory Accounting
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | Quota applies for Semester 1 |
Incompatible: | ACCTING 1002OUA |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
The objective of the course is to provide an introductory knowledge of accounting to students of all disciplines such as business, professions, economics, arts, languages, law, food & nutrition, sciences, maths, computer science, psychological science, health & medical sciences, and engineering, health, medical and sciences. A general overview of accounting principles relating to the preparation of financial and managerial reports will be presented. The primary focus is to illuminate how accounting information is utilised by a variety of stakeholders in planning, controlling and investing decisions. Topics included are accounting information in its decision making context, recording of accounting transactions, understanding and analysing financial statements, cost behaviour, determination of product costs, cost-volume-profit analysis, performance management, and budgeting. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22967 | TU10 | 25 | 1 | 4 Aug - 15 Sep | Monday | 11am - 12pm | Lower Napier, LG23, Teaching Room |
6 Oct - 27 Oct | Monday | 11am - 12pm | Lower Napier, LG23, Teaching Room | ||||
22968 | TU09 | 25 | 12 | 4 Aug - 15 Sep | Monday | 9am - 10am | Napier, 205, Teaching Room |
6 Oct - 27 Oct | Monday | 9am - 10am | Napier, 205, Teaching Room | ||||
22969 | TU08 | 25 | 11 | 4 Aug - 15 Sep | Monday | 10am - 11am | Hughes, 111b, Teaching Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Hughes, 111b, Teaching Room | ||||
22970 | TU07 | 24 | 21 | 8 Aug - 19 Sep | Friday | 4pm - 5pm | Lower Napier, LG21, Teaching Room |
10 Oct - 31 Oct | Friday | 4pm - 5pm | Lower Napier, LG21, Teaching Room | ||||
22971 | TU06 | 24 | 8 | 5 Aug - 16 Sep | Tuesday | 4pm - 5pm | Lower Napier, LG21, Teaching Room |
7 Oct - 28 Oct | Tuesday | 4pm - 5pm | Lower Napier, LG21, Teaching Room | ||||
23741 | TU05 | 25 | 1 | 7 Aug - 18 Sep | Thursday | 10am - 11am | Napier, 205, Teaching Room |
9 Oct - 30 Oct | Thursday | 10am - 11am | Napier, 205, Teaching Room | ||||
23742 | TU04 | 25 | 15 | 7 Aug - 18 Sep | Thursday | 9am - 10am | Napier, 205, Teaching Room |
9 Oct - 30 Oct | Thursday | 9am - 10am | Napier, 205, Teaching Room | ||||
23743 | TU03 | 25 | 23 | 8 Aug - 19 Sep | Friday | 3pm - 4pm | Engineering Nth, N132, Teaching Room |
10 Oct - 31 Oct | Friday | 3pm - 4pm | Engineering Nth, N132, Teaching Room | ||||
23744 | TU02 | 25 | 19 | 4 Aug - 15 Sep | Monday | 2pm - 3pm | Petroleum Engineering, G13, Teaching Room |
6 Oct - 27 Oct | Monday | 2pm - 3pm | Petroleum Engineering, G13, Teaching Room | ||||
23745 | TU01 | 25 | 14 | 4 Aug - 15 Sep | Monday | 1pm - 2pm | Marjoribanks, 129, Teaching Room |
6 Oct - 27 Oct | Monday | 1pm - 2pm | Marjoribanks, 129, Teaching Room | ||||
25342 | TU15 | 25 | 18 | 8 Aug - 19 Sep | Friday | 1pm - 2pm | Marjoribanks, 129, Teaching Room |
10 Oct - 31 Oct | Friday | 1pm - 2pm | Marjoribanks, 129, Teaching Room | ||||
25343 | TU14 | 25 | 8 | 5 Aug - 16 Sep | Tuesday | 2pm - 3pm | Hughes, 111b, Teaching Room |
7 Oct - 28 Oct | Tuesday | 2pm - 3pm | Hughes, 111b, Teaching Room | ||||
25344 | TU13 | 25 | 25 | 4 Aug - 15 Sep | Monday | 4pm - 5pm | Nexus10, UB35, Teaching Room |
6 Oct - 27 Oct | Monday | 4pm - 5pm | Nexus10, UB35, Teaching Room | ||||
25345 | TU12 | 25 | 14 | 7 Aug - 18 Sep | Thursday | 1pm - 2pm | Schulz, 308, Teaching Room |
9 Oct - 30 Oct | Thursday | 1pm - 2pm | Schulz, 308, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23739 | LE01 | 300 | 142 | 29 Jul - 16 Sep | Tuesday | 11am - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre |
7 Oct - 28 Oct | Tuesday | 11am - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |