MATHS 1012 - Mathematics IB
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1011 |
Incompatible: | ECON 1005, ECON 1010, MATHS 1004, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course, together with MATHS 1011 Mathematics IA, provides an introduction to the basic concepts and techniques of calculus and linear algebra, emphasising their inter-relationships and applications to engineering, the sciences and financial areas, introduces students to the use of computers in mathematics, and develops problem solving skills with both theoretical and practical problems. Topics covered are: Calculus: Differential equations, sequences and series, power series, calculus in two variables. Algebra: Subspaces, rank theorem, linear transformations, orthogonality, eigenvalues and eigenvectors, applications of linear algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14684 | SE01 | 170 | 62 | 6 Mar - 10 Apr | Thursday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre |
1 May - 5 Jun | Thursday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10544 | AS04 | 55 | 28 | 30 Apr - 30 Apr | Wednesday | 10am - 11am | Ingkarni Wardli, 234, CAT Suite |
10545 | AS03 | 55 | 34 | 30 Apr - 30 Apr | Wednesday | 9am - 10am | Ingkarni Wardli, 234, CAT Suite |
10546 | AS02 | 35 | 7 | 30 Apr - 30 Apr | Wednesday | 11am - 12pm | Ingkarni Wardli, B15, CAT Suite |
10547 | AS01 | 35 | 3 | 30 Apr - 30 Apr | Wednesday | 1pm - 2pm | Ingkarni Wardli, B15, CAT Suite |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14686 | WR05 | 30 | 3 | 13 Mar - 10 Apr | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
1 May - 5 Jun | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
14687 | WR04 | 30 | 17 | 11 Mar - 8 Apr | Tuesday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room |
29 Apr - 3 Jun | Tuesday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
14688 | WR03 | 30 | 6 | 14 Mar - 11 Apr | Friday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room |
2 May - 6 Jun | Friday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
14689 | WR02 | 30 | 5 | 14 Mar - 11 Apr | Friday | 10am - 11am | Engineering & Mathematics, EMG07, Teaching Room |
2 May - 6 Jun | Friday | 10am - 11am | Engineering & Mathematics, EMG07, Teaching Room | ||||
14690 | WR01 | 30 | 11 | 14 Mar - 11 Apr | Friday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room |
2 May - 6 Jun | Friday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room |
![]() |
![]() |