MATHS 1012 - Mathematics IB
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1011 |
Incompatible: | ECON 1005, ECON 1010, MATHS 1004, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course, together with MATHS 1011 Mathematics IA, provides an introduction to the basic concepts and techniques of calculus and linear algebra, emphasising their inter-relationships and applications to engineering, the sciences and financial areas, introduces students to the use of computers in mathematics, and develops problem solving skills with both theoretical and practical problems. Topics covered are: Calculus: Differential equations, sequences and series, power series, calculus in two variables. Algebra: Subspaces, rank theorem, linear transformations, orthogonality, eigenvalues and eigenvectors, applications of linear algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24400 | SE01 | 600 | 11 | 31 Jul - 18 Sep | Thursday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre |
9 Oct - 30 Oct | Thursday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20542 | AS18 | 65 | 2 | 12 Sep - 12 Sep | Friday | 2pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
20544 | AS16 | 60 | FULL | 12 Sep - 12 Sep | Friday | 4pm - 5pm | Ingkarni Wardli, G22, CAT Suite |
20545 | AS15 | 65 | 1 | 10 Sep - 10 Sep | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM108, CAT Suite |
20547 | AS13 | 45 | FULL | 11 Sep - 11 Sep | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite |
20548 | AS12 | 28 | FULL | 10 Sep - 10 Sep | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM106, Computer Suite |
20550 | AS10 | 65 | 6 | 11 Sep - 11 Sep | Thursday | 9am - 10am | Engineering & Mathematics, EM108, CAT Suite |
20551 | AS09 | 65 | 1 | 11 Sep - 11 Sep | Thursday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite |
20552 | AS08 | 45 | FULL | 11 Sep - 11 Sep | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG13, Computer Suite |
20554 | AS06 | 65 | 2 | 11 Sep - 11 Sep | Thursday | 10am - 11am | Engineering & Mathematics, EM108, CAT Suite |
20557 | AS03 | 25 | FULL | 12 Sep - 12 Sep | Friday | 1pm - 2pm | Ingkarni Wardli, 236, CAT Suite |
20558 | AS02 | 28 | FULL | 10 Sep - 10 Sep | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite |
20559 | AS01 | 45 | FULL | 11 Sep - 11 Sep | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24402 | WR22 | 30 | FULL | 5 Aug - 16 Sep | Tuesday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room |
7 Oct - 28 Oct | Tuesday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
24403 | WR21 | 30 | FULL | 7 Aug - 18 Sep | Thursday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
9 Oct - 30 Oct | Thursday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24404 | WR20 | 30 | FULL | 6 Aug - 17 Sep | Wednesday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room |
8 Oct - 29 Oct | Wednesday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24405 | WR19 | 30 | 18 | 8 Aug - 19 Sep | Friday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room |
10 Oct - 31 Oct | Friday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24406 | WR18 | 30 | 7 | 7 Aug - 18 Sep | Thursday | 8am - 9am | Engineering Nth, N132, Teaching Room |
9 Oct - 30 Oct | Thursday | 8am - 9am | Engineering Nth, N132, Teaching Room | ||||
24407 | WR17 | 30 | 4 | 5 Aug - 16 Sep | Tuesday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room |
7 Oct - 28 Oct | Tuesday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room | ||||
24408 | WR16 | 30 | FULL | 8 Aug - 19 Sep | Friday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
10 Oct - 31 Oct | Friday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24409 | WR15 | 30 | 22 | 7 Aug - 18 Sep | Thursday | 5pm - 6pm | Engineering & Mathematics, EMG06, Teaching Room |
9 Oct - 30 Oct | Thursday | 5pm - 6pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
24410 | WR14 | 30 | 2 | 5 Aug - 16 Sep | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
7 Oct - 28 Oct | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24411 | WR13 | 30 | FULL | 8 Aug - 19 Sep | Friday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
10 Oct - 31 Oct | Friday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24412 | WR12 | 30 | FULL | 8 Aug - 19 Sep | Friday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
10 Oct - 31 Oct | Friday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24413 | WR11 | 30 | FULL | 5 Aug - 16 Sep | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
7 Oct - 28 Oct | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
24414 | WR10 | 30 | FULL | 7 Aug - 18 Sep | Thursday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room |
9 Oct - 30 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24415 | WR09 | 30 | FULL | 6 Aug - 17 Sep | Wednesday | 1pm - 2pm | Hughes, 323, Teaching Room |
8 Oct - 29 Oct | Wednesday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
24416 | WR08 | 30 | 14 | 5 Aug - 16 Sep | Tuesday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room |
7 Oct - 28 Oct | Tuesday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24417 | WR07 | 30 | FULL | 6 Aug - 17 Sep | Wednesday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room |
8 Oct - 29 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
24418 | WR06 | 30 | FULL | 5 Aug - 16 Sep | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
7 Oct - 28 Oct | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24419 | WR05 | 30 | 4 | 6 Aug - 17 Sep | Wednesday | 5pm - 6pm | Lower Napier, LG23, Teaching Room |
8 Oct - 29 Oct | Wednesday | 5pm - 6pm | Lower Napier, LG23, Teaching Room | ||||
24420 | WR04 | 30 | FULL | 7 Aug - 18 Sep | Thursday | 3pm - 4pm | Hughes, 323, Teaching Room |
9 Oct - 30 Oct | Thursday | 3pm - 4pm | Hughes, 323, Teaching Room | ||||
24421 | WR03 | 30 | FULL | 8 Aug - 19 Sep | Friday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room |
10 Oct - 31 Oct | Friday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
24422 | WR02 | 30 | FULL | 5 Aug - 16 Sep | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
7 Oct - 28 Oct | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
24423 | WR01 | 30 | FULL | 8 Aug - 19 Sep | Friday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
10 Oct - 31 Oct | Friday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
![]() |
![]() |