COMP SCI 3012 - Distributed Systems
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 2.5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | One of COMP SCI 1103, COMP SCI 1203, COMP SCI 2103, COMP SCI 2202, COMP SCI 2009 or COMP SCI 2202B |
Assumed Knowledge: | COMP SCI 2000 and COMP SCI 3001 |
Assessment: | Assignments and/or group projects, exam |
Syllabus: |
A selection of topics from the following: the challenges faced in constructing client/server software: partial system failures, multiple address spaces, absence of a single clock, latency of communication, heterogeneity, absence of a trusted operating system, system management, binding and naming. Techniques for meeting these challenges: RPC and middleware, naming and directory services, distributed transaction processing, 'thin' clients, data replication, cryptographic security, mobile code. Introduction to Java RMI. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21086 | WR01 | 120 | 63 | 29 Jul - 16 Sep | Tuesday | 3pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
7 Oct - 28 Oct | Tuesday | 3pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | Note: For an enriching and interactive learning experience, it is highly recommended to attend the lecture in person. While the lecture will be recorded, it is primarily intended for review purposes and for individuals who cannot attend due to special circumstances. Please check MyUni for details once enrolled. | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21333 | PR06 | 20 | 4 | 8 Aug - 8 Aug | Friday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
22 Aug - 22 Aug | Friday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
5 Sep - 5 Sep | Friday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
19 Sep - 19 Sep | Friday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
17 Oct - 17 Oct | Friday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
31 Oct - 31 Oct | Friday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21334 | PR05 | 20 | 10 | 7 Aug - 7 Aug | Thursday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
21 Aug - 21 Aug | Thursday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
4 Sep - 4 Sep | Thursday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
18 Sep - 18 Sep | Thursday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
16 Oct - 16 Oct | Thursday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
30 Oct - 30 Oct | Thursday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21335 | PR04 | 20 | 16 | 6 Aug - 6 Aug | Wednesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
20 Aug - 20 Aug | Wednesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
3 Sep - 3 Sep | Wednesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
17 Sep - 17 Sep | Wednesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
15 Oct - 15 Oct | Wednesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
29 Oct - 29 Oct | Wednesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21336 | PR03 | 20 | 12 | 5 Aug - 5 Aug | Tuesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
19 Aug - 19 Aug | Tuesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
2 Sep - 2 Sep | Tuesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
16 Sep - 16 Sep | Tuesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
14 Oct - 14 Oct | Tuesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
28 Oct - 28 Oct | Tuesday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21337 | PR02 | 20 | 5 | 4 Aug - 4 Aug | Monday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
18 Aug - 18 Aug | Monday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
1 Sep - 1 Sep | Monday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
15 Sep - 15 Sep | Monday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
13 Oct - 13 Oct | Monday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
27 Oct - 27 Oct | Monday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21338 | PR01 | 20 | 16 | 4 Aug - 4 Aug | Monday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
18 Aug - 18 Aug | Monday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
1 Sep - 1 Sep | Monday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
15 Sep - 15 Sep | Monday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
13 Oct - 13 Oct | Monday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
27 Oct - 27 Oct | Monday | 10am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
![]() |
![]() |