CHEM 1100 - Chemistry IA
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4410 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | SACE Stage 2 Chemistry with Subject Achievement grade of at least C+ or equivalent - in exceptional circumstances, consult Head of Chemistry |
Incompatible: | CHEM 1101, CHEM 1310, CHEM 1510 & CHEM 1511 |
Assessment: | Exam, practical work, online summative work, lecture tests |
Syllabus: |
The critical thinking skills, problem-solving abilities, and laboratory techniques acquired in Chemistry IA provide a strong foundation for further studies in chemistry and chemistry-related fields. Whether pursuing careers in chemical, biological or environmental sciences, healthcare or engineering, students will have the necessary tools to thrive and contribute to the scientific community. Chemistry IA is tailored for students seeking a comprehensive understanding of chemistry as a core requirement or a general elective. It accommodates students from various academic programs who are eager to develop a solid grasp of chemical concepts and their practical applications. The course content is designed to follow on from SACE Stage 2 Chemistry (or an equivalent). Upon completion of Chemistry IA, students will be equipped to determine the structure of unknown molecules through spectroscopic data, explain and quantify the behaviour of acids, bases and buffers and their relation to ocean acidification. In addition, students will develop an understanding of the electronic structure of atoms and the molecular orbital bonding model. They will recognize trends in the properties of elements, comprehend the chemistry of transition metals and their complexes and understand the importance of transition metals in biological processes. Face-to-face on-campus delivery allows for hands-on experimentation, enabling students to develop proficiency in common chemistry laboratory techniques. Collaborative discussions, group work, and problem-solving exercises in workshops will enhance their understanding of key topics and foster a sense of teamwork. Assessment activities include practical laboratory reports, concept-based assignments, quizzes, and examinations. By successfully completing these assessments, students will demonstrate their ability to apply chemical concepts to real-world scenarios and solve complex problems. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4410 | Tue 12/03/2024 | Thu 21/03/2024 | Fri 03/05/2024 | Fri 07/06/2024 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14888 | LE01 | 500 | 278 | 26 Feb - 4 Mar | Monday | 10am - 11am | Scott Theatre, 001, Scott Theatre |
28 Feb - 3 Apr | Wednesday | 9am - 10am | Scott Theatre, 001, Scott Theatre | ||||
1 Mar - 22 Mar | Friday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
18 Mar - 25 Mar | Monday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
5 Apr - 5 Apr | Friday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
22 Apr - 3 Jun | Monday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
24 Apr - 5 Jun | Wednesday | 9am - 10am | Scott Theatre, 001, Scott Theatre | ||||
26 Apr - 7 Jun | Friday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11033 | WR12 | 18 | 2 | 8 Mar - 22 Mar | Friday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
5 Apr - 5 Apr | Friday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
26 Apr - 7 Jun | Friday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13225 | WR02 | 23 | 1 | 5 Mar - 2 Apr | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
23 Apr - 4 Jun | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
13226 | WR11 | 30 | 1 | 8 Mar - 22 Mar | Friday | 12pm - 1pm | Engineering Nth, N132, Teaching Room |
5 Apr - 5 Apr | Friday | 12pm - 1pm | Engineering Nth, N132, Teaching Room | ||||
26 Apr - 7 Jun | Friday | 12pm - 1pm | Engineering Nth, N132, Teaching Room | ||||
13228 | WR03 | 25 | FULL | 5 Mar - 2 Apr | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
23 Apr - 4 Jun | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13229 | WR01 | 30 | 5 | 5 Mar - 2 Apr | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
23 Apr - 4 Jun | Tuesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13230 | WR09 | 28 | 4 | 7 Mar - 4 Apr | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
2 May - 6 Jun | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13231 | WR13 | 30 | 6 | 8 Mar - 22 Mar | Friday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
5 Apr - 5 Apr | Friday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
26 Apr - 7 Jun | Friday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
13234 | WR10 | 20 | FULL | 7 Mar - 4 Apr | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room |
2 May - 6 Jun | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13235 | WR05 | 23 | FULL | 6 Mar - 3 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
24 Apr - 5 Jun | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
13236 | WR06 | 30 | 16 | 6 Mar - 3 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room |
24 Apr - 5 Jun | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12525 | PR02 | 60 | 2 | 27 Feb - 27 Feb | Tuesday | 11am - 12pm | Johnson, 106, Laboratory |
5 Mar - 5 Mar | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
19 Mar - 19 Mar | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
2 Apr - 2 Apr | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
30 Apr - 30 Apr | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
14 May - 14 May | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
28 May - 28 May | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
12526 | PR04 | 48 | 11 | 27 Feb - 27 Feb | Tuesday | 3pm - 4pm | Johnson, 106, Laboratory |
5 Mar - 5 Mar | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
19 Mar - 19 Mar | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
2 Apr - 2 Apr | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
30 Apr - 30 Apr | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
14 May - 14 May | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
28 May - 28 May | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
14889 | PR06 | 52 | 2 | 28 Feb - 28 Feb | Wednesday | 11am - 12pm | Johnson, 106, Laboratory |
6 Mar - 6 Mar | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
20 Mar - 20 Mar | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
3 Apr - 3 Apr | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
1 May - 1 May | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
15 May - 15 May | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
29 May - 29 May | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
14890 | PR08 | 30 | FULL | 28 Feb - 28 Feb | Wednesday | 4pm - 5pm | Johnson, 106, Laboratory |
6 Mar - 6 Mar | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
20 Mar - 20 Mar | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
3 Apr - 3 Apr | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
1 May - 1 May | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
15 May - 15 May | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
29 May - 29 May | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
14891 | PR10 | 48 | 9 | 29 Feb - 29 Feb | Thursday | 12pm - 1pm | Johnson, 106, Laboratory |
7 Mar - 7 Mar | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
21 Mar - 21 Mar | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
4 Apr - 4 Apr | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
2 May - 2 May | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
16 May - 16 May | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
30 May - 30 May | Thursday | 10am - 1pm | Johnson, 106, Laboratory |
![]() |
![]() |