MATHS 1011 - Mathematics IA
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | At least a C- in both SACE Stage 2 Mathematical Methods and SACE Stage 2 Specialist Mathematics; or at least 3 in IB Mathematics: analysis and approaches HL; or MATHS 1013. |
Assumed Knowledge: | At least B in both SACE Stage 2 Mathematical Methods and SACE Stage 2 Specialist Mathematics. Students who have not achieved this standard are strongly advised to take MATHS 1013 before attempting MATHS 1011. |
Incompatible: | ECON 1005, ECON 1010, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course, together with MATHS 1012 Mathematics IB, provides an introduction to the basic concepts and techniques of calculus and linear algebra, emphasising their inter-relationships and applications to engineering, the sciences and financial areas, introduces students to the use of computers in mathematics, and develops problem solving skills with both theoretical and practical problems. Topics covered are - Calculus: Functions of one variable, differentiation and its applications, the definite integral, techniques of integration. Algebra: Systems of linear equations, subspaces, matrices, optimisation, determinants, applications of linear algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14640 | SE02 | 300 | 6 | 3 Mar - 3 Mar | Monday | 2pm - 3pm | The Braggs, G60, Bragg Lecture Theatre |
6 Mar - 10 Apr | Thursday | 2pm - 3pm | The Braggs, G60, Bragg Lecture Theatre | ||||
1 May - 5 Jun | Thursday | 2pm - 3pm | The Braggs, G60, Bragg Lecture Theatre | ||||
14641 | SE01 | 500 | 108 | 3 Mar - 3 Mar | Monday | 2pm - 3pm | Scott Theatre, 001, Scott Theatre |
6 Mar - 10 Apr | Thursday | 2pm - 3pm | Scott Theatre, 001, Scott Theatre | ||||
1 May - 5 Jun | Thursday | 2pm - 3pm | Scott Theatre, 001, Scott Theatre | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10526 | AS14 | 60 | 1 | 10 Apr - 10 Apr | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite |
10527 | AS13 | 35 | 2 | 10 Apr - 10 Apr | Thursday | 5pm - 6pm | Ingkarni Wardli, B16, CAT Suite |
10528 | AS12 | 50 | 1 | 10 Apr - 10 Apr | Thursday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
10529 | AS11 | 60 | 8 | 11 Apr - 11 Apr | Friday | 10am - 11am | Ingkarni Wardli, G22, CAT Suite |
10530 | AS10 | 50 | 9 | 9 Apr - 9 Apr | Wednesday | 9am - 10am | Ingkarni Wardli, 234, CAT Suite |
10531 | AS09 | 50 | 18 | 9 Apr - 9 Apr | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite |
10532 | AS08 | 60 | 22 | 11 Apr - 11 Apr | Friday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite |
10533 | AS07 | 50 | 7 | 9 Apr - 9 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite |
10534 | AS06 | 50 | 4 | 10 Apr - 10 Apr | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite |
10535 | AS05 | 50 | 4 | 9 Apr - 9 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG13, Computer Suite |
10536 | AS04 | 50 | FULL | 9 Apr - 9 Apr | Wednesday | 10am - 11am | Ingkarni Wardli, 234, CAT Suite |
10537 | AS03 | 55 | 3 | 10 Apr - 10 Apr | Thursday | 12pm - 1pm | Ingkarni Wardli, G22, CAT Suite |
10538 | AS02 | 50 | 3 | 11 Apr - 11 Apr | Friday | 3pm - 4pm | Ingkarni Wardli, B23, CAT Suite |
10539 | AS01 | 60 | 9 | 11 Apr - 11 Apr | Friday | 12pm - 1pm | Engineering & Mathematics, EM108, CAT Suite |
19173 | AS15 | 60 | 13 | 11 Apr - 11 Apr | Friday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14644 | WR29 | 31 | 2 | 12 Mar - 9 Apr | Wednesday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room |
30 Apr - 4 Jun | Wednesday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
14645 | WR28 | 31 | 3 | 14 Mar - 11 Apr | Friday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
2 May - 6 Jun | Friday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14646 | WR27 | 31 | 2 | 11 Mar - 8 Apr | Tuesday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room |
29 Apr - 3 Jun | Tuesday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
14647 | WR26 | 31 | 4 | 12 Mar - 9 Apr | Wednesday | 10am - 11am | Engineering & Mathematics, EMG07, Teaching Room |
30 Apr - 4 Jun | Wednesday | 10am - 11am | Engineering & Mathematics, EMG07, Teaching Room | ||||
14648 | WR25 | 31 | 3 | 11 Mar - 8 Apr | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room |
29 Apr - 3 Jun | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14649 | WR24 | 31 | 15 | 14 Mar - 11 Apr | Friday | 3pm - 4pm | Hughes, 111b, Teaching Room |
2 May - 6 Jun | Friday | 3pm - 4pm | Hughes, 111b, Teaching Room | ||||
14650 | WR23 | 31 | 3 | 14 Mar - 11 Apr | Friday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
2 May - 6 Jun | Friday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
14651 | WR22 | 31 | FULL | 12 Mar - 9 Apr | Wednesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room |
30 Apr - 4 Jun | Wednesday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
14652 | WR21 | 31 | FULL | 13 Mar - 10 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EMG06, Teaching Room |
1 May - 5 Jun | Thursday | 10am - 11am | Engineering & Mathematics, EMG06, Teaching Room | ||||
14653 | WR20 | 31 | 5 | 11 Mar - 8 Apr | Tuesday | 8am - 9am | Engineering & Mathematics, EMG06, Teaching Room |
29 Apr - 3 Jun | Tuesday | 8am - 9am | Engineering & Mathematics, EMG06, Teaching Room | ||||
14654 | WR19 | 31 | 4 | 12 Mar - 9 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room |
30 Apr - 4 Jun | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14655 | WR18 | 31 | 14 | 11 Mar - 8 Apr | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room |
29 Apr - 3 Jun | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14657 | WR16 | 31 | 2 | 14 Mar - 11 Apr | Friday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room |
2 May - 6 Jun | Friday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
14658 | WR15 | 31 | 2 | 13 Mar - 10 Apr | Thursday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
1 May - 5 Jun | Thursday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14659 | WR14 | 31 | 1 | 11 Mar - 8 Apr | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
29 Apr - 3 Jun | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14661 | WR12 | 31 | 13 | 14 Mar - 11 Apr | Friday | 4pm - 5pm | Hughes, 111b, Teaching Room |
2 May - 6 Jun | Friday | 4pm - 5pm | Hughes, 111b, Teaching Room | ||||
14662 | WR11 | 31 | FULL | 13 Mar - 10 Apr | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
1 May - 5 Jun | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14663 | WR10 | 31 | 1 | 14 Mar - 11 Apr | Friday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room |
2 May - 6 Jun | Friday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
14665 | WR08 | 31 | FULL | 13 Mar - 10 Apr | Thursday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room |
1 May - 5 Jun | Thursday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14666 | WR07 | 31 | 6 | 13 Mar - 10 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room |
1 May - 5 Jun | Thursday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | ||||
14667 | WR06 | 31 | 1 | 12 Mar - 9 Apr | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
30 Apr - 4 Jun | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14668 | WR05 | 31 | FULL | 11 Mar - 8 Apr | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room |
29 Apr - 3 Jun | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
14669 | WR04 | 31 | 1 | 11 Mar - 8 Apr | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
29 Apr - 3 Jun | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14670 | WR03 | 31 | 7 | 12 Mar - 9 Apr | Wednesday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room |
30 Apr - 4 Jun | Wednesday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14672 | WR01 | 31 | FULL | 13 Mar - 10 Apr | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
1 May - 5 Jun | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
![]() |
![]() |