ORALHLTH 2202AHO - Clinical Practice IIOH Part 1
Career: | Undergraduate |
---|---|
Units: | 6 |
Term: | Semester 1 |
Campus: | Teaching Hospitals |
Contact: | Up to 24 hours per week |
Restriction: | Available to Bachelor of Oral Health students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Discovery Experience – Working: | Yes |
Pre-Requisite: | ORALHLTH 1201AHO, ORALHLTH 1201BHO, ORALHLTH 1202AHO, ORALHLTH 1202BHO, ORALHLTH 1203AHO, ORALHLTH 1203BHO, ORALHLTH 1204AHO, ORALHLTH 1204BHO and ORALHLTH 1200HO |
Co-Requisite: | ORALHLTH 2201AHO, ORALHLTH 2203AHO and ORALHLTH 2204HO |
Assessment: | Online activities, case studies, clinical assessment, practical assessments and written tests |
Syllabus: |
This course aims to build upon Clinical Practice I with regard to the consolidation of preventive, periodontal and restorative clinical skills, through manikin exercises and provision of treatment for selected patients. Strong emphasis is placed on the ability to consistently apply quality assurance principles and processes in oral health practice. Topics include prevention, dental hygiene theory, operative dentistry (theory & practical), pedodontics, and clinical. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.25 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Wed 20/08/2025 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10186 | LE01 | 40 | 14 | 18 Feb - 8 Apr | Tuesday | 8am - 9am | MyUni, OL, Online Class |
19 Feb - 9 Apr | Wednesday | 8am - 9am | MyUni, OL, Online Class | ||||
29 Apr - 3 Jun | Tuesday | 8am - 9am | MyUni, OL, Online Class | ||||
30 Apr - 4 Jun | Wednesday | 8am - 9am | MyUni, OL, Online Class | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10725 | TU01 | 40 | 14 | 20 Jan - 20 Jan | Monday | 9am - 12pm | AHMS, 4050a&b, Teaching Room |
24 Jan - 24 Jan | Friday | 9am - 12pm | AHMS, 3066, Teaching Room | ||||
29 Jan - 29 Jan | Wednesday | 1pm - 4pm | Barr Smith South, 2052, Teaching Room | ||||
29 Jan - 30 Jan | Wednesday, Thursday | 9am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
7 Feb - 7 Feb | Friday | 9am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
11 Feb - 11 Feb | Tuesday | 9am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
11 Feb - 14 Feb | Tuesday, Friday | 1pm - 4pm | AHMS, 3066, Teaching Room | ||||
12 Feb - 12 Feb | Wednesday | 1pm - 4pm | Barr Smith South, 2052, Teaching Room | ||||
14 Feb - 14 Feb | Friday | 9am - 12pm | AHMS, 3066, Teaching Room | ||||
18 Feb - 8 Apr | Tuesday | 1pm - 4pm | AHMS, 3066, Teaching Room | ||||
29 Apr - 3 Jun | Tuesday | 1pm - 4pm | AHMS, 3066, Teaching Room | ||||
Automatic Enrolment Class: Placement | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11039 | PL01 | 40 | 14 | 17 Feb - 11 Apr | Monday, Friday | 9am - 5pm | External, SADS, Clinic Elizabeth |
17 Feb - 11 Apr | Monday, Friday | 9am - 5pm | External, SADS, Clinic Marion | ||||
28 Apr - 6 Jun | Monday, Friday | 9am - 5pm | External, SADS, Clinic Elizabeth | ||||
28 Apr - 6 Jun | Monday, Friday | 9am - 5pm | External, SADS, Clinic Marion | ||||
Automatic Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10724 | CL01 | 40 | 14 | 20 Jan - 20 Jan | Monday | 1pm - 4pm | |
21 Jan - 23 Jan | Tuesday, Wednesday, Thursday | 9am - 4pm | |||||
24 Jan - 7 Feb | Friday | 1pm - 4pm | |||||
28 Jan - 30 Jan | Tuesday, Thursday | 1pm - 4pm | |||||
31 Jan - 31 Jan | Friday | 9am - 12pm | |||||
3 Feb - 5 Feb | Monday, Wednesday | 9am - 12pm | Barr Smith South, 1041b, Laboratory | ||||
3 Feb - 10 Feb | Monday | 1pm - 4pm | |||||
4 Feb - 5 Feb | Tuesday, Wednesday | 1pm - 4pm | Barr Smith South, 1041b, Laboratory | ||||
6 Feb - 13 Feb | Thursday | 1pm - 4pm | |||||
10 Feb - 13 Feb | Monday, Wednesday, Thursday | 9am - 12pm | Barr Smith South, 1041b, Laboratory | ||||
19 Feb - 9 Apr | Wednesday | 9am - 12pm | Barr Smith South, 1041a, Laboratory | ||||
20 Feb - 10 Apr | Thursday | 1pm - 4pm | Barr Smith South, 1041a, Laboratory | ||||
30 Apr - 4 Jun | Wednesday | 9am - 12pm | Barr Smith South, 1041a, Laboratory | ||||
1 May - 5 Jun | Thursday | 1pm - 4pm | Barr Smith South, 1041a, Laboratory |
![]() |
![]() |