MECH ENG 2021 - Thermo-Fluids I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Restriction: | Available to Bachelor of Engineering (Honours) (Mechanical), Bachelor of Engineering (Honours) (Mining), Bachelor of Engineering (Honours) (Petroleum) & associated double degree students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MATHS 1011 & MATHS 1012, C&ENVENG 1010 or CEME 1004 or CIVILENG 1004 & MECH ENG 1007 |
Assessment: | Assignments, practicals, final exam |
Syllabus: |
This course has two components: In Thermodynamics I students are introduced to engineering thermodynamics, dealing with the application of the first and second laws of thermodynamics to the thermodynamic performance analysis of typical thermo-mechanical plant components, using condensable vapours or gases as the working fluid. The course includes energy and entropy balance for closed and open systems In Fluid Mechanics students are introduced to basic fluid mechanics including: kinematics and dynamics of fluid flows; conservation laws applied to fluid flow; Euler, Bernoulli, Navier-Stokes equations; dimensional analysis; differential and integral flow analysis; flow visualisation and other experimental techniques. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12983 | TU01 | 232 | FULL | 3 Mar - 3 Mar | Monday | 2pm - 4pm | Mawson, G19, Mawson Lecture Theatre |
6 Mar - 10 Apr | Thursday | 9am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
12 Mar - 12 Mar | Wednesday | 2pm - 4pm | Mawson, G19, Mawson Lecture Theatre | ||||
17 Mar - 7 Apr | Monday | 2pm - 4pm | Mawson, G19, Mawson Lecture Theatre | ||||
28 Apr - 2 Jun | Monday | 2pm - 4pm | Mawson, G19, Mawson Lecture Theatre | ||||
1 May - 12 Jun | Thursday | 9am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 4pm | Mawson, G19, Mawson Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10453 | PR08 | 10 | FULL | 31 Mar - 31 Mar | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
19 May - 19 May | Monday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
11349 | PR11 | 10 | FULL | 18 Mar - 18 Mar | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
6 May - 6 May | Tuesday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
11350 | PR10 | 10 | FULL | 7 Apr - 7 Apr | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
26 May - 26 May | Monday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
11351 | PR09 | 10 | FULL | 7 Apr - 7 Apr | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
26 May - 26 May | Monday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
11352 | PR07 | 10 | FULL | 31 Mar - 31 Mar | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
19 May - 19 May | Monday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
11353 | PR06 | 10 | FULL | 24 Mar - 24 Mar | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
12 May - 12 May | Monday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
11354 | PR05 | 10 | FULL | 24 Mar - 24 Mar | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
12 May - 12 May | Monday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
11355 | PR04 | 10 | FULL | 17 Mar - 17 Mar | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
5 May - 5 May | Monday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
11356 | PR03 | 10 | FULL | 17 Mar - 17 Mar | Monday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
5 May - 5 May | Monday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
11357 | PR02 | 10 | FULL | 11 Mar - 11 Mar | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
29 Apr - 29 Apr | Tuesday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
11358 | PR01 | 10 | FULL | 11 Mar - 11 Mar | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
29 Apr - 29 Apr | Tuesday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
12573 | PR13 | 10 | FULL | 25 Mar - 25 Mar | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
13 May - 13 May | Tuesday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
12574 | PR12 | 10 | FULL | 18 Mar - 18 Mar | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
6 May - 6 May | Tuesday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
13515 | PR14 | 10 | FULL | 25 Mar - 25 Mar | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
13 May - 13 May | Tuesday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
19198 | PR28 | 10 | FULL | 8 Apr - 8 Apr | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
27 May - 27 May | Tuesday | 2:30pm - 4pm | Engineering Sth, S115a, Flexible Lab | ||||
19199 | PR27 | 10 | FULL | 8 Apr - 8 Apr | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
27 May - 27 May | Tuesday | 1pm - 2:30pm | Engineering Sth, S115a, Flexible Lab | ||||
19200 | PR26 | 10 | FULL | 1 Apr - 1 Apr | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
20 May - 20 May | Tuesday | 2:30pm - 4pm | Engineering Sth, S115a, Flexible Lab | ||||
19201 | PR25 | 10 | FULL | 1 Apr - 1 Apr | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
20 May - 20 May | Tuesday | 1pm - 2:30pm | Engineering Sth, S115a, Flexible Lab | ||||
19202 | PR24 | 10 | 1 | 11 Apr - 11 Apr | Friday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
30 May - 30 May | Friday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
19203 | PR23 | 10 | FULL | 11 Apr - 11 Apr | Friday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
30 May - 30 May | Friday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
19204 | PR22 | 10 | FULL | 4 Apr - 4 Apr | Friday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
23 May - 23 May | Friday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
19205 | PR21 | 10 | FULL | 4 Apr - 4 Apr | Friday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
23 May - 23 May | Friday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
19206 | PR20 | 10 | FULL | 25 Mar - 25 Mar | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
13 May - 13 May | Tuesday | 2:30pm - 4pm | Engineering Sth, S115a, Flexible Lab | ||||
19207 | PR19 | 10 | FULL | 25 Mar - 25 Mar | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
13 May - 13 May | Tuesday | 1pm - 2:30pm | Engineering Sth, S115a, Flexible Lab | ||||
19208 | PR18 | 10 | FULL | 18 Mar - 18 Mar | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
6 May - 6 May | Tuesday | 2:30pm - 4pm | Engineering Sth, S115a, Flexible Lab | ||||
19209 | PR17 | 10 | FULL | 18 Mar - 18 Mar | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
6 May - 6 May | Tuesday | 1pm - 2:30pm | Engineering Sth, S115a, Flexible Lab | ||||
19210 | PR16 | 10 | FULL | 11 Mar - 11 Mar | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
29 Apr - 29 Apr | Tuesday | 2:30pm - 4pm | Engineering Sth, S115a, Flexible Lab | ||||
19211 | PR15 | 10 | FULL | 11 Mar - 11 Mar | Tuesday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
29 Apr - 29 Apr | Tuesday | 1pm - 2:30pm | Engineering Sth, S115a, Flexible Lab | ||||
19307 | PR30 | 10 | 1 | 14 Mar - 14 Mar | Friday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
28 Apr - 28 Apr | Monday | 11:30am - 1pm | Engineering Sth, S115a, Flexible Lab | ||||
19308 | PR29 | 10 | 2 | 14 Mar - 14 Mar | Friday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
28 Apr - 28 Apr | Monday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
19353 | PR31 | 10 | FULL | 8 Apr - 8 Apr | Tuesday | 10am - 1pm | Engineering Sth, S115a, Flexible Lab |
27 May - 27 May | Tuesday | 10am - 11:30am | Engineering Sth, S115a, Flexible Lab | ||||
19375 | PR32 | 10 | 4 | 21 Mar - 21 Mar | Friday | 1pm - 4pm | Engineering Sth, S115a, Flexible Lab |
9 May - 9 May | Friday | 1pm - 2:30pm | Engineering Sth, S115a, Flexible Lab |
![]() |
![]() |