MECH ENG 7027EX - Engineering Acoustics
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Summer School |
Session: | Summer Session 1 |
Campus: | External |
Contact: | Up to 12 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | (MECH ENG 7047 or MECH ENG 7111); or equivalent and 6 units of Level II Applied Maths courses |
Incompatible: | MECH ENG 4115, MECH ENG 4115EX, MECH ENG 7027 |
Assessment: | Assignments, final exam |
Syllabus: |
The fundamentals of sound wave description and propagation, noise control techniques, the hearing mechanism, acoustic instrumentation, noise criteria, psychoacoustics, sound source types and radiated sound fields, outdoor sound propagation, sound power measurement techniques, sound in enclosed spaces, sound transmission loss, acoustic enclosures, acoustic barriers, pipe lagging and reactive and dissipative mufflers. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
* This course is not normally offered to international students studying within Australia.
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Summer School | Wed 29/01/2025 | Fri 31/01/2025 | Mon 10/02/2025 | Wed 12/02/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
92038 | WR01 | 20 | 13 | 27 Jan - 31 Jan | Monday, Wednesday, Friday | 10am - 12pm | Engineering & Mathematics, EM205, Teaching Room |
27 Jan - 31 Jan | Monday, Wednesday, Friday | 1pm - 3pm | Barr Smith South, 2040, Teaching Room | ||||
3 Feb - 7 Feb | Monday, Wednesday, Friday | 10am - 12pm | Engineering & Mathematics, EM205, Teaching Room | ||||
3 Feb - 7 Feb | Monday, Wednesday, Friday | 1pm - 3pm | Barr Smith South, 2040, Teaching Room | ||||
10 Feb - 14 Feb | Monday, Wednesday, Friday | 12pm - 2pm | Barr Smith South, 1062, Teaching Room | ||||
10 Feb - 14 Feb | Monday, Wednesday, Friday | 2pm - 4pm | Barr Smith South, 2040, Teaching Room | Note: For external students only. Please complete the course full form to request enrolment: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form | |||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
92037 | PR01 | 20 | 13 | 4 Feb - 4 Feb | Tuesday | 9am - 12pm | MyUni, OL, Online Class | Note: Please ignore this prac class. Students will do a practical in their own time. |
![]() |
![]() |