MATHS 1010 - Applications of Quantitative Methods in Finance I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not available to BMaSc, BMaSc (Adv), BMaSc (Hons) [Direct Entry], BMaCompSc or BCompSc students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1009 |
Incompatible: | ECON 1005, ECON 1010, MATHS 1004, MATHS 1011, MATHS 1012, MATHS 1013 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
Together with MATHS 1009 Introduction to Financial Mathematics I, this course provides an introduction to the basic mathematical concepts and techniques used in finance and business, highlighting the inter-relationships of the mathematics and developing problem solving skills with a particular emphasis on financial and business applications. Topics covered are: differential and integral calculus with applications; separable differential equations; functions of two real variables; Lagrange multipliers; sample spaces, conditional probability; an introduction to Markov chains; probability distributions (binomial, normal) and expected value. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20680 | SE01 | 110 | 23 | 28 Jul - 28 Jul | Monday | 2pm - 3pm | Hughes, 309, Hughes Lecture Theatre |
31 Jul - 18 Sep | Thursday | 2pm - 3pm | Engineering Sth, S112, Teaching Room | ||||
9 Oct - 30 Oct | Thursday | 2pm - 3pm | Engineering Sth, S112, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20676 | WR04 | 30 | FULL | 8 Aug - 19 Sep | Friday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room |
10 Oct - 31 Oct | Friday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
20677 | WR03 | 30 | 1 | 8 Aug - 19 Sep | Friday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room |
10 Oct - 31 Oct | Friday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
20678 | WR02 | 30 | 2 | 7 Aug - 18 Sep | Thursday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room |
9 Oct - 30 Oct | Thursday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24467 | AS02 | 60 | 13 | 9 Sep - 9 Sep | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
24468 | AS01 | 40 | FULL | 9 Sep - 9 Sep | Tuesday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
![]() |
![]() |