MARKETNG 7023 - Understanding Consumers (M)
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 2 |
Campus: | North Terrace |
Contact: | Up to 36 hours |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MARKETNG 7104 |
Assessment: | Quiz, Project, Participation, Presentation |
Syllabus: |
This course introduces the theory of consumer behaviour and relates it to the practice of marketing. It will present relevant material drawn from psychology, anthropology, social and behavioural sciences within the framework of the consumer decision process and its main influencing factors. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 2 | Tue 10/06/2025 | Thu 12/06/2025 | Fri 25/07/2025 | Wed 20/08/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33020 | TU04 | 25 | 8 | 30 May - 4 Jul | Friday | 12pm - 1pm | Schulz, 308, Teaching Room |
18 Jul - 15 Aug | Friday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
33021 | TU03 | 25 | 5 | 26 May - 2 Jun | Monday | 9am - 10am | Barr Smith South, 2051, Teaching Room |
10 Jun - 10 Jun | Tuesday | 9am - 10am | Lower Napier, LG15, Teaching Room | ||||
16 Jun - 30 Jun | Monday | 9am - 10am | Barr Smith South, 2051, Teaching Room | ||||
14 Jul - 11 Aug | Monday | 9am - 10am | Barr Smith South, 2051, Teaching Room | ||||
33022 | TU02 | 25 | FULL | 26 May - 2 Jun | Monday | 12pm - 1pm | Barr Smith South, 2051, Teaching Room |
10 Jun - 10 Jun | Tuesday | 12pm - 1pm | Nexus10, UB34, Teaching Room | ||||
16 Jun - 30 Jun | Monday | 12pm - 1pm | Barr Smith South, 2051, Teaching Room | ||||
14 Jul - 11 Aug | Monday | 12pm - 1pm | Barr Smith South, 2051, Teaching Room | ||||
33023 | TU01 | 25 | FULL | 26 May - 2 Jun | Monday | 10am - 11am | Barr Smith South, 2051, Teaching Room |
10 Jun - 10 Jun | Tuesday | 10am - 11am | Lower Napier, LG15, Teaching Room | ||||
16 Jun - 30 Jun | Monday | 10am - 11am | Barr Smith South, 2051, Teaching Room | ||||
14 Jul - 11 Aug | Monday | 10am - 11am | Barr Smith South, 2051, Teaching Room | ||||
33329 | TU05 | 25 | FULL | 26 May - 2 Jun | Monday | 1pm - 2pm | Barr Smith South, 2051, Teaching Room |
10 Jun - 10 Jun | Tuesday | 1pm - 2pm | Nexus10, UB34, Teaching Room | ||||
16 Jun - 23 Jun | Monday | 1pm - 2pm | Barr Smith South, 2051, Teaching Room | ||||
7 Jul - 11 Aug | Monday | 1pm - 2pm | Barr Smith South, 2051, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33019 | LE01 | 127 | 14 | 26 May - 2 Jun | Monday | 4pm - 6pm | Badger, G31, Macbeth Lecture Theatre |
11 Jun - 11 Jun | Wednesday | 2pm - 4pm | Badger, G31, Macbeth Lecture Theatre | ||||
16 Jun - 30 Jun | Monday | 4pm - 6pm | Badger, G31, Macbeth Lecture Theatre | ||||
14 Jul - 11 Aug | Monday | 4pm - 6pm | Badger, G31, Macbeth Lecture Theatre |
![]() |
![]() |