MECH ENG 7059 - Finite Element Analysis of Structures
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MATHS 1011, MATHS 1012, CEME 1004 or CIVILENG 1004 or C&ENVENG 1010, MECH ENG 1007, MECH ENG 2002, MATHS 2106, MATHS 2107, MECH ENG 3102, MECH ENG 3026, MECH ENG 3028 (or MECH ENG 3111) (or equivalent courses) |
Assessment: | Assignments, Quizzes, Project, Final exam |
Syllabus: |
The course will equip students with the necessary knowledge to use finite element analysis to solve problems related to solid mechanics, dynamics, heat-transfer and acoustics. FEA is a design/research tool that is extensively used in industry and research institutions. Students will also gain hands-on experience in using finite element analysis software ANSYS to solve realistic engineering problems. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10329 | LE01 | 60 | 43 | 4 Mar - 8 Apr | Tuesday | 9am - 10am | Hughes, 309, Hughes Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 9am - 10am | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15554 | AS01 | 30 | 27 | 8 Apr - 8 Apr | Tuesday | 10am - 12pm | MyUni, OL, Online Class |
10 Jun - 10 Jun | Tuesday | 10am - 12pm | MyUni, OL, Online Class | ||||
15557 | AS02 | 30 | 16 | 8 Apr - 8 Apr | Tuesday | 12pm - 2pm | MyUni, OL, Online Class |
10 Jun - 10 Jun | Tuesday | 12pm - 2pm | MyUni, OL, Online Class | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15555 | PR02 | 30 | 18 | 4 Mar - 1 Apr | Tuesday | 12pm - 2pm | Engineering Sth, S311, CARM Laboratory |
29 Apr - 3 Jun | Tuesday | 12pm - 2pm | Engineering Sth, S311, CARM Laboratory | ||||
15556 | PR01 | 15 | 10 | 4 Mar - 1 Apr | Tuesday | 10am - 12pm | Engineering Sth, S311, CARM Laboratory |
29 Apr - 3 Jun | Tuesday | 10am - 12pm | Engineering Sth, S311, CARM Laboratory |
![]() |
![]() |