CHEM ENG 1009 - Materials I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | SACE Stage 2 Chemistry and Physics |
Assessment: | Assignments, tests, case study, final examination |
Syllabus: |
This course provides a basic understanding of the underlying science and the engineering performance of various materials used in engineering applications. Students will learn to understand the structure and property relationship of materials. Lecture topics covered include atomic structure, imperfections in solids, diffusion in solids, mechanical properties of metals, dislocations and strengthening mechanisms, failure mechanisms, structures and properties of the different classes of materials (ceramics, polymers, composites), their applications and fabrication processes, and the standards for materials selection. Lectures are available to view online with face-to-face workshops. Assessment activities include group assignments, self-paced individual practical exercises, and timed tests, enabling the students to demonstrate their knowledge and skills in applying material science and engineering. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21921 | WR02 | 135 | FULL | 1 Aug - 19 Sep | Friday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room |
10 Oct - 31 Oct | Friday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room | ||||
23704 | WR01 | 135 | 36 | 31 Jul - 18 Sep | Thursday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room |
9 Oct - 30 Oct | Thursday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room | ||||
24575 | WR03 | 135 | FULL | 30 Jul - 17 Sep | Wednesday | 1pm - 3pm | Engineering & Mathematics, EM205, Teaching Room |
8 Oct - 29 Oct | Wednesday | 1pm - 3pm | Engineering & Mathematics, EM205, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22767 | TU08 | 30 | FULL | 28 Jul - 15 Sep | Monday | 3pm - 4pm | Engineering Nth, N132, Teaching Room |
6 Oct - 27 Oct | Monday | 3pm - 4pm | Engineering Nth, N132, Teaching Room | ||||
22768 | TU07 | 30 | FULL | 28 Jul - 15 Sep | Monday | 2pm - 3pm | Engineering Nth, N132, Teaching Room |
6 Oct - 27 Oct | Monday | 2pm - 3pm | Engineering Nth, N132, Teaching Room | ||||
24089 | TU10 | 29 | FULL | 30 Jul - 17 Sep | Wednesday | 12pm - 1pm | Engineering Nth, N218, Teaching Room |
8 Oct - 29 Oct | Wednesday | 12pm - 1pm | Engineering Nth, N218, Teaching Room | ||||
24090 | TU09 | 29 | FULL | 29 Jul - 16 Sep | Tuesday | 10am - 11am | Engineering Nth, N218, Teaching Room |
7 Oct - 28 Oct | Tuesday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
24783 | TU06 | 30 | FULL | 29 Jul - 16 Sep | Tuesday | 2pm - 3pm | Engineering Nth, N218, Teaching Room |
7 Oct - 28 Oct | Tuesday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
24784 | TU05 | 25 | FULL | 29 Jul - 16 Sep | Tuesday | 1pm - 2pm | Engineering Nth, N218, Teaching Room |
7 Oct - 28 Oct | Tuesday | 1pm - 2pm | Engineering Nth, N218, Teaching Room | ||||
24785 | TU04 | 26 | FULL | 29 Jul - 16 Sep | Tuesday | 12pm - 1pm | Engineering Nth, N218, Teaching Room |
7 Oct - 28 Oct | Tuesday | 12pm - 1pm | Engineering Nth, N218, Teaching Room | ||||
24786 | TU03 | 29 | FULL | 28 Jul - 15 Sep | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room |
6 Oct - 27 Oct | Monday | 11am - 12pm | Engineering Nth, N218, Teaching Room | ||||
24787 | TU02 | 29 | FULL | 29 Jul - 16 Sep | Tuesday | 9am - 10am | Engineering Nth, N218, Teaching Room |
7 Oct - 28 Oct | Tuesday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
24788 | TU01 | 28 | FULL | 28 Jul - 15 Sep | Monday | 12pm - 1pm | Engineering Nth, N218, Teaching Room |
6 Oct - 27 Oct | Monday | 12pm - 1pm | Engineering Nth, N218, Teaching Room | ||||
28859 | TU11 | 30 | FULL | 28 Jul - 15 Sep | Monday | 4pm - 5pm | Ligertwood, 113, Teaching Room |
6 Oct - 27 Oct | Monday | 4pm - 5pm | Ligertwood, 113, Teaching Room | ||||
28868 | TU12 | 30 | FULL | 28 Jul - 15 Sep | Monday | 9am - 10am | Petroleum Engineering, G13, Teaching Room |
6 Oct - 27 Oct | Monday | 9am - 10am | Petroleum Engineering, G13, Teaching Room | ||||
28930 | TU14 | 30 | 6 | 28 Jul - 15 Sep | Monday | 1pm - 2pm | Engineering Nth, N218, Teaching Room |
6 Oct - 27 Oct | Monday | 1pm - 2pm | Engineering Nth, N218, Teaching Room |
![]() |
![]() |