MECH ENG 1007 - Engineering Mechanics - Dynamics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Total: 52 hours |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1011 or MATHS 1013 |
Assessment: | Mid-Semester test, assignments, laboratory classes and exam |
Syllabus: |
This course teaches students how to apply Newtonian physics to analyse relatively simple physical mechanisms. - with some emphasis on commonly encountered engineering applications. It follows on from the Statics course, but considers systems that are not in equilibrium i.e. with velocity and acceleration. Some of the topics covered are pure kinematics (a mathematical description of motion only), while others are kinetic (determine motion in problems involving the concepts of force and energy). The course is restricted to 2-D (planar) mechanisms. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23845 | WR01 | 90 | FULL | 6 Aug - 17 Sep | Wednesday | 11am - 1pm | Helen Mayo Sth, SG20, Teaching Room |
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Helen Mayo Sth, SG20, Teaching Room | ||||
23979 | WR04 | 90 | 3 | 7 Aug - 18 Sep | Thursday | 8am - 10am | Ingkarni Wardli, B18, Teaching Room |
9 Oct - 30 Oct | Thursday | 8am - 10am | Ingkarni Wardli, B18, Teaching Room | ||||
23980 | WR03 | 90 | 1 | 5 Aug - 16 Sep | Tuesday | 12pm - 2pm | Ingkarni Wardli, B18, Teaching Room |
7 Oct - 28 Oct | Tuesday | 12pm - 2pm | Ingkarni Wardli, B18, Teaching Room | ||||
23981 | WR02 | 90 | 19 | 5 Aug - 16 Sep | Tuesday | 10am - 12pm | Engineering & Mathematics, EM205, Teaching Room |
7 Oct - 28 Oct | Tuesday | 10am - 12pm | Engineering & Mathematics, EM205, Teaching Room | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22916 | AS01 | 130 | 35 | 17 Sep - 17 Sep | Wednesday | 5pm - 7pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
28145 | AS03 | 130 | 5 | 17 Sep - 17 Sep | Wednesday | 5pm - 7pm | Scott Theatre, 001, Scott Theatre |
28146 | AS02 | 130 | 13 | 17 Sep - 17 Sep | Wednesday | 5pm - 7pm | The Braggs, G60, Bragg Lecture Theatre |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23846 | PR10 | 32 | FULL | 19 Aug - 19 Aug | Tuesday | 2pm - 5pm | The Braggs, 450, Laboratory |
16 Sep - 16 Sep | Tuesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
28 Oct - 28 Oct | Tuesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
23848 | PR08 | 32 | 7 | 18 Aug - 18 Aug | Monday | 1pm - 4pm | The Braggs, 450, Laboratory |
15 Sep - 15 Sep | Monday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
27 Oct - 27 Oct | Monday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
23849 | PR07 | 32 | FULL | 7 Aug - 7 Aug | Thursday | 2pm - 5pm | The Braggs, 450, Laboratory |
4 Sep - 4 Sep | Thursday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
16 Oct - 16 Oct | Thursday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
23850 | PR06 | 32 | 3 | 7 Aug - 7 Aug | Thursday | 10am - 1pm | The Braggs, 450, Laboratory |
4 Sep - 4 Sep | Thursday | 10am - 1pm | The Braggs, 450, Laboratory | ||||
16 Oct - 16 Oct | Thursday | 10am - 1pm | The Braggs, 450, Laboratory | ||||
23851 | PR05 | 27 | FULL | 6 Aug - 6 Aug | Wednesday | 1pm - 4pm | The Braggs, 450, Laboratory |
3 Sep - 3 Sep | Wednesday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
15 Oct - 15 Oct | Wednesday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
23852 | PR04 | 32 | FULL | 6 Aug - 6 Aug | Wednesday | 10am - 1pm | The Braggs, 450, Laboratory |
3 Sep - 3 Sep | Wednesday | 10am - 1pm | The Braggs, 450, Laboratory | ||||
15 Oct - 15 Oct | Wednesday | 10am - 1pm | The Braggs, 450, Laboratory | ||||
23853 | PR03 | 32 | 1 | 5 Aug - 5 Aug | Tuesday | 2pm - 5pm | The Braggs, 450, Laboratory |
2 Sep - 2 Sep | Tuesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
14 Oct - 14 Oct | Tuesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
23854 | PR02 | 28 | 2 | 5 Aug - 5 Aug | Tuesday | 9am - 12pm | The Braggs, 450, Laboratory |
2 Sep - 2 Sep | Tuesday | 9am - 12pm | The Braggs, 450, Laboratory | ||||
14 Oct - 14 Oct | Tuesday | 9am - 12pm | The Braggs, 450, Laboratory | ||||
23855 | PR01 | 32 | 2 | 4 Aug - 4 Aug | Monday | 1pm - 4pm | The Braggs, 450, Laboratory |
1 Sep - 1 Sep | Monday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
13 Oct - 13 Oct | Monday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
24359 | PR14 | 32 | FULL | 21 Aug - 21 Aug | Thursday | 2pm - 5pm | The Braggs, 450, Laboratory |
18 Sep - 18 Sep | Thursday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
30 Oct - 30 Oct | Thursday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
24360 | PR13 | 30 | 16 | 21 Aug - 21 Aug | Thursday | 10am - 1pm | The Braggs, 450, Laboratory |
18 Sep - 18 Sep | Thursday | 10am - 1pm | The Braggs, 450, Laboratory | ||||
30 Oct - 30 Oct | Thursday | 10am - 1pm | The Braggs, 450, Laboratory | ||||
24361 | PR12 | 27 | FULL | 20 Aug - 20 Aug | Wednesday | 1pm - 4pm | The Braggs, 450, Laboratory |
17 Sep - 17 Sep | Wednesday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
29 Oct - 29 Oct | Wednesday | 1pm - 4pm | The Braggs, 450, Laboratory | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28127 | LE01 | 390 | 53 | 28 Jul - 15 Sep | Monday | 9am - 10am | Barr Smith South, 3029, Flentje Lecture Theatre |
30 Jul - 17 Sep | Wednesday | 9am - 10am | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
1 Aug - 19 Sep | Friday | 9am - 10am | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
7 Oct - 7 Oct | Tuesday | 3pm - 4pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
8 Oct - 29 Oct | Wednesday | 9am - 10am | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
10 Oct - 31 Oct | Friday | 9am - 10am | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
13 Oct - 27 Oct | Monday | 9am - 10am | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |