COMMLAW 3500 - Income Tax Law III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | COMMLAW 2500 or COMMLAW 2503 or (LAW 2598 for B.Laws students) |
Incompatible: | LAW 3521 |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
This course provides an introduction to and overview of the fundamental concepts of income tax law. Topics include Introduction to Taxation, International Tax, Assessable Income, including taxation of capital gains and losses; Non-Assessable Income; Deductions; Tax Accounting; Tax Treatment of Tax Entities; Anti-avoidance; and Tax Administration. The course also provides an introduction to Fringe Benefits Tax and Goods and Services Tax. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12496 | TU06 | 30 | 18 | 12 Mar - 9 Apr | Wednesday | 5pm - 6pm | Ligertwood, 316, Teaching Room |
30 Apr - 11 Jun | Wednesday | 5pm - 6pm | Ligertwood, 316, Teaching Room | ||||
12497 | TU05 | 30 | 10 | 13 Mar - 10 Apr | Thursday | 4pm - 5pm | Ligertwood, 216, Sarawak Room |
1 May - 12 Jun | Thursday | 4pm - 5pm | Ligertwood, 216, Sarawak Room | ||||
12498 | TU04 | 24 | 6 | 11 Mar - 8 Apr | Tuesday | 12pm - 1pm | Ligertwood, 113, Teaching Room |
29 Apr - 10 Jun | Tuesday | 12pm - 1pm | Ligertwood, 113, Teaching Room | ||||
12499 | TU03 | 30 | 21 | 13 Mar - 10 Apr | Thursday | 3pm - 4pm | Ligertwood, 316, Teaching Room |
1 May - 12 Jun | Thursday | 3pm - 4pm | Ligertwood, 316, Teaching Room | ||||
12500 | TU02 | 30 | 1 | 10 Mar - 7 Apr | Monday | 12pm - 1pm | Ligertwood, 214, Piper Alderman Room |
28 Apr - 9 Jun | Monday | 12pm - 1pm | Ligertwood, 214, Piper Alderman Room | ||||
12501 | TU01 | 30 | 17 | 13 Mar - 10 Apr | Thursday | 2pm - 3pm | Ligertwood, 112, Teaching Room |
1 May - 12 Jun | Thursday | 2pm - 3pm | Ligertwood, 112, Teaching Room | ||||
13911 | TU07 | 24 | 18 | 12 Mar - 9 Apr | Wednesday | 4pm - 5pm | Napier, 205, Teaching Room |
30 Apr - 11 Jun | Wednesday | 4pm - 5pm | Napier, 205, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15039 | LE01 | 70 | FULL | 3 Mar - 7 Apr | Monday | 10am - 12pm | Benham, G10, Benham Lecture Theatre |
28 Apr - 9 Jun | Monday | 10am - 12pm | Benham, G10, Benham Lecture Theatre | ||||
18651 | LEC0 | 50 | 13 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |