CORPFIN 2501 - Financial Institutions Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CORPFIN 1002 or (CORPFIN 1002UACA and CORPFIN 1002UACB) |
Assumed Knowledge: | ECON 1000, ECON 1008, ECON 1009, ECON 1012 |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
This course provides an introduction to the management of financial institutions and intermediaries. The course focuses on the importance of ensuring good risk management within institutions to manage the varied types of risk that they may be exposed to. Students are first introduced to the important roles of financial institutions. The course then examines the principles of the theory and practice of defining and measuring various types of risk these institutions can be exposed to, and effective policies and strategies for successful risk management. Students are also introduced to international standards of banking practice and how they impact the functioning of the institutions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13474 | TU04 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 1pm - 2pm | Napier, 210, Teaching Room |
1 May - 5 Jun | Thursday | 1pm - 2pm | Napier, 210, Teaching Room | ||||
13475 | TU03 | 25 | FULL | 10 Mar - 7 Apr | Monday | 1pm - 2pm | Lower Napier, LG14, Teaching Room |
28 Apr - 2 Jun | Monday | 1pm - 2pm | Lower Napier, LG14, Teaching Room | ||||
13477 | TU01 | 25 | 1 | 12 Mar - 9 Apr | Wednesday | 1pm - 2pm | Napier, 210, Teaching Room |
30 Apr - 4 Jun | Wednesday | 1pm - 2pm | Napier, 210, Teaching Room | ||||
14584 | TU08 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 11am - 12pm | Engineering Nth, N218, Teaching Room |
1 May - 5 Jun | Thursday | 11am - 12pm | Engineering Nth, N218, Teaching Room | ||||
14585 | TU07 | 25 | FULL | 11 Mar - 8 Apr | Tuesday | 12pm - 1pm | Schulz, 308, Teaching Room |
29 Apr - 3 Jun | Tuesday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13334 | LE01 | 200 | 76 | 7 Mar - 11 Apr | Friday | 9am - 11am | Physics, 103, Kerr Grant Lecture Theatre |
2 May - 6 Jun | Friday | 9am - 11am | Physics, 103, Kerr Grant Lecture Theatre |
![]() |
![]() |