CORPFIN 3501 - Portfolio Theory & Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | CORPFIN 2502 |
Assumed Knowledge: | SACE Stage 2 Mathematical Studies |
Assessment: | Exam/assignments/tests/quizzes as prescribed at first lecture |
Syllabus: |
This course is an in-depth study of investment portfolios: the theory behind them, construction techniques, asset classes employed and their management. Asset classes examined in the context of portfolio construction will include Equities (both developed and emerging markets), Fixed Income Securities, Commodities, Real Estate, and Alternate Investments. Course participants will revisit and enhance their knowledge of the theoretical foundations of asset pricing, market efficiency and the Modern Portfolio Theory (MPT). Course participants will then develop an Investment Policy Statement (or a Statement of Advice) for an institutional investor, quantitatively forecast characteristics of various asset classes in an economy, and then create an investment portfolio to satisfy the investment requirements. Students will learn various strategies to test the portfolio constructed, issues that impact portfolio performance in achieving investment objectives, and finally evaluate its performance. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11034 | TU04 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 4pm - 5pm | Ligertwood, 112, Teaching Room |
1 May - 12 Jun | Thursday | 4pm - 5pm | Ligertwood, 112, Teaching Room | ||||
11035 | TU03 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 9am - 10am | Engineering Nth, N218, Teaching Room |
1 May - 12 Jun | Thursday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
11036 | TU02 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 11am - 12pm | Ligertwood, 333, Lecture Theatre |
1 May - 12 Jun | Thursday | 11am - 12pm | Ligertwood, 333, Lecture Theatre | ||||
11037 | TU01 | 25 | FULL | 12 Mar - 9 Apr | Wednesday | 4pm - 5pm | Ligertwood, 216, Sarawak Room |
30 Apr - 11 Jun | Wednesday | 4pm - 5pm | Ligertwood, 216, Sarawak Room | ||||
18463 | TU10 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 3pm - 4pm | Ligertwood, 112, Teaching Room |
1 May - 12 Jun | Thursday | 3pm - 4pm | Ligertwood, 112, Teaching Room | ||||
18464 | TU09 | 25 | 2 | 13 Mar - 10 Apr | Thursday | 10am - 11am | Lower Napier, LG24, Teaching Room |
1 May - 12 Jun | Thursday | 10am - 11am | Lower Napier, LG24, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13338 | LE01 | 150 | FULL | 5 Mar - 9 Apr | Wednesday | 10am - 12pm | Physics, 103, Kerr Grant Lecture Theatre |
30 Apr - 4 Jun | Wednesday | 10am - 12pm | Physics, 103, Kerr Grant Lecture Theatre |
![]() |
![]() |