CHEM 2540 - Medicinal & Biological Chemistry II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 7.5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CHEM 1100 & CHEM 1200 or CHEM 1101, CHEM 1201 & CHEM 1312 |
Assessment: | Exam, practical work, tutorials |
Syllabus: |
An introduction to the principles and methods of medicinal chemistry including natural product and biopolymer isolation, lead generation, lead optimisation and quantitative structure-activity relationships will be presented. An introduction to the principles of biophysical chemistry will be presented, which will include techniques focused on enzyme activity and inhibition. The different classes of biologically important molecules will be introduced, including discussion on their biosynthesis. An introduction to metalloprotein and bioinorganic chemistry will be presented, including discussion of the structure and function of metalloenzymes and metalloproteins. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20193 | LE01 | 50 | 10 | 28 Jul - 15 Sep | Monday | 1pm - 2pm | Lower Napier, LG28, Lecture Theatre |
30 Jul - 17 Sep | Wednesday | 12pm - 1pm | Lower Napier, LG28, Lecture Theatre | ||||
1 Aug - 19 Sep | Friday | 10am - 11am | Badger, G31, Macbeth Lecture Theatre | ||||
8 Oct - 29 Oct | Wednesday | 12pm - 1pm | Lower Napier, LG28, Lecture Theatre | ||||
10 Oct - 31 Oct | Friday | 10am - 11am | Badger, G31, Macbeth Lecture Theatre | ||||
13 Oct - 27 Oct | Monday | 1pm - 2pm | Lower Napier, LG28, Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20928 | PR04 | 12 | 6 | 8 Aug - 19 Sep | Friday | 1pm - 5pm | Badger, G10, Laboratory |
10 Oct - 24 Oct | Friday | 1pm - 5pm | Badger, G10, Laboratory | ||||
24621 | PR01 | 12 | FULL | 5 Aug - 16 Sep | Tuesday | 1pm - 5pm | Badger, G10, Laboratory |
7 Oct - 21 Oct | Tuesday | 1pm - 5pm | Badger, G10, Laboratory | ||||
24622 | PR02 | 12 | FULL | 6 Aug - 17 Sep | Wednesday | 1pm - 5pm | Badger, G10, Laboratory |
8 Oct - 22 Oct | Wednesday | 1pm - 5pm | Badger, G10, Laboratory | ||||
24623 | PR03 | 12 | 2 | 7 Aug - 18 Sep | Thursday | 1pm - 5pm | Badger, G10, Laboratory |
9 Oct - 23 Oct | Thursday | 1pm - 5pm | Badger, G10, Laboratory | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24289 | TU01 | 45 | 5 | 6 Aug - 17 Sep | Wednesday | 9am - 10am | Badger, LG17, Teaching Room |
8 Oct - 29 Oct | Wednesday | 9am - 10am | Badger, LG17, Teaching Room |
![]() |
![]() |