MATHS 7103 - Probability & Statistics PG
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3.5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | MATHS 7027 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
In this course, you will get an introduction to probability theory, random variables and Markov processes. You will learn how to deal with modelling uncertainty, which has direct real-world application in areas such as genetics, finance and telecommunications. It is also the basis for many other areas in mathematical sciences, including statistics, modern optimisation methods and risk modelling. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12308 | SE01 | 28 | 4 | 3 Mar - 7 Apr | Monday | 4pm - 5pm | Physics, 103, Kerr Grant Lecture Theatre |
28 Apr - 2 Jun | Monday | 4pm - 5pm | Physics, 103, Kerr Grant Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12301 | WR03 | 7 | FULL | 6 Mar - 10 Apr | Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
1 May - 5 Jun | Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
12302 | WR02 | 7 | 1 | 3 Mar - 7 Apr | Monday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
28 Apr - 2 Jun | Monday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
12303 | WR01 | 7 | 1 | 5 Mar - 9 Apr | Wednesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
30 Apr - 4 Jun | Wednesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
12310 | WR04 | 7 | 3 | 4 Mar - 8 Apr | Tuesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room |
29 Apr - 3 Jun | Tuesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room |
![]() |
![]() |