CHEM ENG 2018 - Process Fluid Mechanics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MATHS 1012, CHEM ENG 1007 |
Assessment: | Tutorials, mid-Semester test, final examination |
Syllabus: |
This course aims to introduce you to the fundamentals of fluid mechanics and its importance and application in process engineering. The focus will be on solving fluid flow problems and design of pipeline and equipment for fluid transport. Key topics covered include: The physics of fluid mechanics (fluid properties; fluid statics; fluid kinematics; conservation of mass, momentum and energy; equations of motion; dimensional analysis); The engineering of fluid mechanics (flow in pipes and conduits; flow through pipe fittings; pipe networks; flow measurement; turbomachinery). By the end of this course you should be able to understand the basic principles and analysis of both static and dynamic fluid systems, and perform design calculations on engineering fluid systems and have an understanding of pumps, valves and metering. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13237 | WR01 | 70 | 29 | 3 Mar - 7 Apr | Monday | 10am - 12pm | Mawson, 134, Sprigg Room |
28 Apr - 9 Jun | Monday | 10am - 12pm | Mawson, 134, Sprigg Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11208 | PR04 | 17 | 9 | 15 May - 15 May | Thursday | 9am - 12pm | Engineering Annex, A219, Laboratory |
11209 | PR03 | 18 | FULL | 8 May - 8 May | Thursday | 9am - 12pm | Engineering Annex, A219, Laboratory |
13891 | PR02 | 17 | 12 | 13 May - 13 May | Tuesday | 1pm - 4pm | Engineering Annex, A219, Laboratory |
13892 | PR01 | 18 | 8 | 6 May - 6 May | Tuesday | 1pm - 4pm | Engineering Annex, A219, Laboratory |
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13523 | TU01 | 70 | 29 | 7 Mar - 11 Apr | Friday | 9am - 11am | Barr Smith South, 2060, Teaching Room |
2 May - 13 Jun | Friday | 9am - 11am | Barr Smith South, 2060, Teaching Room |
![]() |
![]() |