PSYCHOL 3020 - Doing Research in Psychology: Advanced
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | PSYCHOL 2004 and (PSYCHOL 2005 or PSYCHOL 2006 or PSYCHOL 2007 or PSYCHOL 2008 or PSYCHOL 2009) |
Assessment: | Practical report, written assignments, written exam |
Syllabus: |
Every day we make decisions that guide our behaviour by relying on our tacit knowledge about the world. We form impressions and make predictions based on personal experience. But our cognitive architecture leaves us ill-equipped to deal with random and unusual events, and the probabilistic inferences we make about the world with imperfect data are often wrong. With mass media and vast datasets now at our fingertips online, sound scientific and statistical thinking has never been more important for evaluating claims made with data. The goal of this capstone course is to challenge you to think critically about research methods in psychology, bringing together and extending what you've learned about research design and statistics. We will apply scientific and statistical concepts like regression to the mean, the law of large and small numbers, correlation, causation, replication, generality, fidelity, and control, to a variety of real-world questions. We will discuss classic and contemporary meta-science problems, open science practices, and how the credibility revolution is changing the way we do and evaluate research in psychology. You will put all of this into practice by critically evaluating popular psychological claims, presenting your principled arguments to your peers, and critically reflecting on thorny methodological problems. The emphasis in this course is on when and why particular methods and statistical tools might be applied, and how to formulate a principled argument for what they can (and can't) tell us. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24961 | LE01 | 250 | 15 | 30 Jul - 17 Sep | Wednesday | 1pm - 2pm | Mawson, G19, Mawson Lecture Theatre |
8 Oct - 29 Oct | Wednesday | 1pm - 2pm | Mawson, G19, Mawson Lecture Theatre | Note: This lecture will be delivered face to face. It will also be live-streamed and recorded so that it is available for viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22180 | TU14 | 23 | 1 | 21 Aug - 18 Sep | Thursday | 12pm - 1pm | MyUni, OL, Online Class |
9 Oct - 9 Oct | Thursday | 12pm - 1pm | MyUni, OL, Online Class | ||||
24248 | TU02 | 23 | FULL | 20 Aug - 17 Sep | Wednesday | 3pm - 4pm | Helen Mayo Sth, S126, Computer Suite |
8 Oct - 8 Oct | Wednesday | 3pm - 4pm | Helen Mayo Sth, S126, Computer Suite | ||||
24250 | TU04 | 23 | 12 | 18 Aug - 15 Sep | Monday | 4pm - 5pm | Helen Mayo Sth, S126, Computer Suite |
6 Oct - 6 Oct | Monday | 4pm - 5pm | Helen Mayo Sth, S126, Computer Suite | ||||
24251 | TU05 | 23 | FULL | 18 Aug - 15 Sep | Monday | 1pm - 2pm | Helen Mayo Sth, S126, Computer Suite |
6 Oct - 6 Oct | Monday | 1pm - 2pm | Helen Mayo Sth, S126, Computer Suite | ||||
24252 | TU06 | 23 | FULL | 22 Aug - 19 Sep | Friday | 11am - 12pm | Helen Mayo Sth, S127, Computer Suite |
10 Oct - 10 Oct | Friday | 11am - 12pm | Helen Mayo Sth, S127, Computer Suite | ||||
24253 | TU07 | 23 | FULL | 19 Aug - 16 Sep | Tuesday | 3pm - 4pm | Helen Mayo Sth, S127, Computer Suite |
7 Oct - 7 Oct | Tuesday | 3pm - 4pm | Helen Mayo Sth, S127, Computer Suite | ||||
24254 | TU08 | 23 | 3 | 18 Aug - 15 Sep | Monday | 10am - 11am | Helen Mayo Sth, S126, Computer Suite |
6 Oct - 6 Oct | Monday | 10am - 11am | Helen Mayo Sth, S126, Computer Suite | ||||
24255 | TU09 | 23 | FULL | 21 Aug - 18 Sep | Thursday | 2pm - 3pm | Helen Mayo Sth, S126, Computer Suite |
9 Oct - 9 Oct | Thursday | 2pm - 3pm | Helen Mayo Sth, S126, Computer Suite | ||||
24256 | TU10 | 23 | FULL | 22 Aug - 19 Sep | Friday | 3pm - 4pm | Helen Mayo Sth, S126, Computer Suite |
10 Oct - 10 Oct | Friday | 3pm - 4pm | Helen Mayo Sth, S126, Computer Suite | ||||
24258 | TU12 | 23 | FULL | 20 Aug - 17 Sep | Wednesday | 10am - 11am | Helen Mayo Sth, S126, Computer Suite |
8 Oct - 8 Oct | Wednesday | 10am - 11am | Helen Mayo Sth, S126, Computer Suite | ||||
24259 | TU13 | 23 | 2 | 19 Aug - 16 Sep | Tuesday | 10am - 11am | Helen Mayo Sth, S127, Computer Suite |
7 Oct - 7 Oct | Tuesday | 10am - 11am | Helen Mayo Sth, S127, Computer Suite |
![]() |
![]() |