MEDIC ST 5014AHO - Anaesthesia, Pain Medicine & Intensive Care V Pt1
Career: | Undergraduate |
---|---|
Units: | 1 |
Term: | Semester 1 |
Campus: | Teaching Hospitals |
Contact: | Attachments, common program & research |
Restriction: | Available to MBBS students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Discovery Experience – Working: | Yes |
Pre-Requisite: | MEDIC ST 4000AHO/BHO, MEDIC ST 4013AHO/BHO, MEDIC ST 4014AHO/BHO, MEDIC ST 4015AHO/BHO, MEDIC ST 4016AHO/BHO, MEDIC ST 4017AHO/BHO, MEDIC ST 4018AHO/BHO, or by approval of the Dean of Medicine |
Assessment: | Based on attendance, knowledge, participation in discussions and short projects |
Syllabus: |
The clinical attachments are a program of clinical education through a selection of placements so that students will be competent in history-taking, patient examination and management. This includes problem formulation, investigations, treatment (pharmacological and non-pharmacological), counselling, good communication skills, the practice of empathetic medicine, and a sound knowledge base that allows diagnosis and management of common disorders to be carried out under appropriate supervision. Some students will have the opportunity to undertake their training for an extended period of time in a rural or remote setting. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.04166 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Wed 20/08/2025 | Not Available |
![]() |
![]() |
Class Details
Group One |
|||||||
Enrolment Class: Clinical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12665 | CL02 | 15 | 6 | 4 Feb - 11 Feb | Tuesday | 1:30pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | Note: For students allocated APIC placement commencing on 3rd February at RAH |
12666 | CL01 | 15 | 4 | 6 Feb - 13 Feb | Thursday | 1:30pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | Note: For students allocated APIC placement commencing on 3rd February at TQEH or LMH |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11755 | PR01 | 30 | 10 | 18 Feb - 20 Feb | Tuesday, Thursday | 1:30pm - 4:30pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
18 Feb - 20 Feb | Tuesday, Thursday | 1:30pm - 4:30pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
Group Two |
|||||||
Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12663 | CL04 | 15 | 5 | 20 Mar - 27 Mar | Thursday | 1:30pm - 5pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: For students allocated APIC placement commencing on 17th March at TQEH or LMH |
12664 | CL03 | 15 | 5 | 18 Mar - 25 Mar | Tuesday | 1:30pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | Note: For students allocated APIC placement commencing on 17th March at RAH |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11754 | PR02 | 30 | 10 | 1 Apr - 3 Apr | Tuesday, Thursday | 1:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 |
Group Three |
|||||||
Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12661 | CL06 | 15 | 3 | 1 May - 8 May | Thursday | 1:30pm - 5pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: For students allocated APIC placement commencing on 28th April at TQEH or LMH |
12662 | CL05 | 15 | 5 | 29 Apr - 6 May | Tuesday | 1:30pm - 5pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: For students allocated APIC placement commencing on 28th April at RAH |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11753 | PR03 | 30 | 8 | 13 May - 15 May | Tuesday, Thursday | 1:30pm - 4:30pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
13 May - 15 May | Tuesday, Thursday | 1:30pm - 4:30pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
Group Four |
|||||||
Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18468 | CLN0 | 90 | 29 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: Shell class for students allocated APIC placement in Semester 2 |
![]() |
![]() |