CORPFIN 2502 - Business Valuation
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CORPFIN 1002 or (CORPFIN 1002UACA and CORPFIN 1002UACB) |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
The course explores the theory and practical application of deriving intrinsic value. Students will critically analyse real company data, estimate costs of capital, forecast using pro-forma, apply a cash flow model, and justify results. The course also explores the foundations of fixed income securities and their use in trading strategies. Students will reverse-engineer spot and forward rates using bootstrapping, examine, derive, and understand duration and convexity, and construct active bond trading strategies. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14943 | TU10 | 25 | FULL | 10 Mar - 7 Apr | Monday | 10am - 11am | Ligertwood, 316, Teaching Room |
28 Apr - 2 Jun | Monday | 10am - 11am | Ligertwood, 316, Teaching Room | ||||
14944 | TU09 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 9am - 10am | Schulz, 308, Teaching Room |
1 May - 5 Jun | Thursday | 9am - 10am | Schulz, 308, Teaching Room | ||||
14945 | TU08 | 25 | FULL | 11 Mar - 8 Apr | Tuesday | 10am - 11am | Petroleum Engineering, G13, Teaching Room |
29 Apr - 3 Jun | Tuesday | 10am - 11am | Petroleum Engineering, G13, Teaching Room | ||||
14946 | TU07 | 24 | FULL | 11 Mar - 8 Apr | Tuesday | 9am - 10am | Lower Napier, LG21, Teaching Room |
29 Apr - 3 Jun | Tuesday | 9am - 10am | Lower Napier, LG21, Teaching Room | ||||
14947 | TU06 | 25 | FULL | 13 Mar - 10 Apr | Thursday | 10am - 11am | Ligertwood, 316, Teaching Room |
1 May - 5 Jun | Thursday | 10am - 11am | Ligertwood, 316, Teaching Room | ||||
14948 | TU05 | 25 | 2 | 14 Mar - 11 Apr | Friday | 4pm - 5pm | Ligertwood, 231, Lecture Theatre |
2 May - 6 Jun | Friday | 4pm - 5pm | Ligertwood, 231, Lecture Theatre | ||||
14949 | TU04 | 25 | 1 | 11 Mar - 8 Apr | Tuesday | 4pm - 5pm | Ligertwood, 216, Sarawak Room |
29 Apr - 3 Jun | Tuesday | 4pm - 5pm | Ligertwood, 216, Sarawak Room | ||||
14950 | TU03 | 25 | 2 | 14 Mar - 11 Apr | Friday | 3pm - 4pm | Ligertwood, 111, Teaching Room |
2 May - 6 Jun | Friday | 3pm - 4pm | Ligertwood, 111, Teaching Room | ||||
14951 | TU02 | 25 | 1 | 13 Mar - 10 Apr | Thursday | 11am - 12pm | Nexus10, UB36, Teaching Room |
1 May - 5 Jun | Thursday | 11am - 12pm | Nexus10, UB36, Teaching Room | ||||
14952 | TU01 | 25 | FULL | 10 Mar - 7 Apr | Monday | 12pm - 1pm | Lower Napier, LG23, Teaching Room |
28 Apr - 2 Jun | Monday | 12pm - 1pm | Lower Napier, LG23, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13335 | LE01 | 250 | 7 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
29 Apr - 3 Jun | Tuesday | 2pm - 4pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
![]() |
![]() |