CORPFIN 2502 - Business Valuation
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CORPFIN 1002 or (CORPFIN 1002UACA and CORPFIN 1002UACB) |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
The course explores the theory and practical application of deriving intrinsic value. Students will critically analyse real company data, estimate costs of capital, forecast using pro-forma, apply a cash flow model, and justify results. The course also explores the foundations of fixed income securities and their use in trading strategies. Students will reverse-engineer spot and forward rates using bootstrapping, examine, derive, and understand duration and convexity, and construct active bond trading strategies. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24726 | TU08 | 25 | 14 | 4 Aug - 15 Sep | Monday | 3pm - 4pm | Petroleum Engineering, G13, Teaching Room |
6 Oct - 27 Oct | Monday | 3pm - 4pm | Petroleum Engineering, G13, Teaching Room | ||||
24727 | TU07 | 25 | 20 | 4 Aug - 15 Sep | Monday | 9am - 10am | Ligertwood, 216, Sarawak Room |
6 Oct - 27 Oct | Monday | 9am - 10am | Ligertwood, 216, Sarawak Room | ||||
24728 | TU06 | 25 | FULL | 6 Aug - 17 Sep | Wednesday | 10am - 11am | Napier, 205, Teaching Room |
8 Oct - 29 Oct | Wednesday | 10am - 11am | Napier, 205, Teaching Room | ||||
24729 | TU05 | 25 | 12 | 4 Aug - 15 Sep | Monday | 10am - 11am | Ligertwood, 214, Piper Alderman Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Ligertwood, 214, Piper Alderman Room | ||||
24730 | TU04 | 25 | 9 | 6 Aug - 17 Sep | Wednesday | 9am - 10am | Napier, 205, Teaching Room |
8 Oct - 29 Oct | Wednesday | 9am - 10am | Napier, 205, Teaching Room | ||||
24731 | TU03 | 25 | 13 | 4 Aug - 15 Sep | Monday | 2pm - 3pm | Engineering Nth, N218, Teaching Room |
6 Oct - 27 Oct | Monday | 2pm - 3pm | Engineering Nth, N218, Teaching Room | ||||
24732 | TU02 | 25 | 15 | 4 Aug - 15 Sep | Monday | 1pm - 2pm | Hughes, 322, Teaching Room |
6 Oct - 27 Oct | Monday | 1pm - 2pm | Hughes, 322, Teaching Room | ||||
24733 | TU01 | 25 | FULL | 8 Aug - 19 Sep | Friday | 11am - 12pm | Napier, 205, Teaching Room |
10 Oct - 31 Oct | Friday | 11am - 12pm | Napier, 205, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23143 | LE01 | 250 | 133 | 30 Jul - 17 Sep | Wednesday | 3pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
8 Oct - 5 Nov | Wednesday | 3pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
![]() |
![]() |