MECH ENG 7070 - Heat Transfer & Thermodynamics
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Laboratory class, assignments, final exam |
Syllabus: |
This course is an introduction to Heat transfer and the further study of Thermodynamics. The Heat transfer part of the course covers the mechanisms and basic calculations of 3 heat transfer modes: conduction, convection and radiation, and Heat exchanger design and performance estimation calculations. The Thermodynamics part of the course mainly introduce the applications of thermodynamic principles in variouse cycles, including Vapour power cycles; Gas power cycles and refrigeration cycles; This part also covers some advanced topics in thermodynamics, eg. Exergy analysis, non-reacting mixtures and psychrometry, and reacting processes and combustion. At the end of the course students are expected to have the knowledge to be able to assist design, assess and compare different heat transfer and thermodynamic systems, factoring in economic impacts. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15454 | TU01 | 100 | 30 | 12 Mar - 9 Apr | Wednesday | 4pm - 6pm | Barr Smith South, 3029, Flentje Lecture Theatre |
13 Mar - 10 Apr | Thursday | 12pm - 2pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
1 May - 12 Jun | Thursday | 12pm - 2pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13400 | WR05 | 9 | 2 | 7 Apr - 7 Apr | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
13401 | WR04 | 9 | FULL | 31 Mar - 31 Mar | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
13402 | WR03 | 9 | FULL | 24 Mar - 24 Mar | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
13403 | WR02 | 9 | 1 | 17 Mar - 17 Mar | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
13404 | WR01 | 9 | FULL | 19 May - 19 May | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
13569 | WR07 | 9 | 2 | 5 May - 5 May | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
13570 | WR06 | 9 | FULL | 28 Apr - 28 Apr | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
19348 | WR08 | 9 | FULL | 12 May - 12 May | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
19358 | WR09 | 9 | 6 | 26 May - 26 May | Monday | 12pm - 3pm | Engineering Sth, S115c, Flexible Lab |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15455 | PR07 | 9 | 2 | 16 May - 16 May | Friday | 12pm - 1:30pm | Engineering Sth, SG27, Laboratory |
15456 | PR06 | 9 | 3 | 13 May - 13 May | Tuesday | 10:30am - 12pm | Engineering Sth, SG27, Laboratory |
15457 | PR05 | 9 | 1 | 13 May - 13 May | Tuesday | 9am - 10:30am | Engineering Sth, SG27, Laboratory |
15458 | PR04 | 9 | 1 | 9 May - 9 May | Friday | 1:30pm - 3pm | Engineering Sth, SG27, Laboratory |
15459 | PR03 | 9 | FULL | 9 May - 9 May | Friday | 12pm - 1:30pm | Engineering Sth, SG27, Laboratory |
15460 | PR02 | 9 | 2 | 12 May - 12 May | Monday | 10:30am - 12pm | Engineering Sth, SG27, Laboratory |
15461 | PR01 | 9 | FULL | 12 May - 12 May | Monday | 9am - 10:30am | Engineering Sth, SG27, Laboratory |
19349 | PR08 | 9 | FULL | 16 May - 16 May | Friday | 1:30pm - 3pm | Engineering Sth, SG27, Laboratory |
19359 | PR09 | 9 | 2 | 20 May - 20 May | Tuesday | 9am - 10:30am | Engineering Sth, SG27, Laboratory |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11523 | LE01 | 100 | 30 | 3 Mar - 3 Mar | Monday | 4pm - 6pm | The Braggs, G60, Bragg Lecture Theatre |
13 Mar - 13 Mar | Thursday | 2pm - 4pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
17 Mar - 7 Apr | Monday | 4pm - 6pm | The Braggs, G60, Bragg Lecture Theatre | ||||
28 Apr - 2 Jun | Monday | 4pm - 6pm | The Braggs, G60, Bragg Lecture Theatre | ||||
12 Jun - 12 Jun | Thursday | 2pm - 4pm | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |