COMP SCI 1102 - Object Oriented Programming
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Not available to B. Information Technology students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | COMP SCI 1201, ENG 1002, MECH ENG 1100, MECH ENG 1101, MECH ENG 1102, MECH ENG 1103, MECH ENG 1104 or MECH ENG 1105; SACE Stage 1 Mathematics or equivalent |
Incompatible: | COMP SCI 2009, COMP SCI 1202, COMP SCI 2202, COMP SCI 2202B |
Assessment: | Written exam and/or assignments |
Syllabus: |
This course introduces object-oriented programming to students with a background in the procedural paradigm. The course begins with a brief review of statements, flow control and data types emphasising pointers, array processing and structured data types. It then introduces the object-oriented programming paradigm, focusing on encapsulation, inheritance, polymorphism and abstraction, with a gentle introduction to object-oriented analysis and design fundamentals. Other topics include building 2D games using object-oriented programming, an overview of programming language principles and memory management. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13027 | LE01 | 340 | 149 | 5 Mar - 9 Apr | Wednesday | 2pm - 3pm | Scott Theatre, 001, Scott Theatre |
7 Mar - 11 Apr | Friday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre | ||||
30 Apr - 4 Jun | Wednesday | 2pm - 3pm | Scott Theatre, 001, Scott Theatre | ||||
2 May - 6 Jun | Friday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre | Note: For an enriching and interactive learning experience, it is highly recommended to attend the lecture in person. While the lecture will be recorded, it is primarily intended for review purposes and for individuals who cannot attend due to special circumstances. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10004 | WR07 | 38 | 19 | 3 Mar - 7 Apr | Monday | 3pm - 5pm | Benham, G25, Peter Martin Room |
28 Apr - 9 Jun | Monday | 3pm - 5pm | Benham, G25, Peter Martin Room | ||||
10008 | WR08 | 48 | 20 | 4 Mar - 8 Apr | Tuesday | 12pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
29 Apr - 10 Jun | Tuesday | 12pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
12681 | WR06 | 30 | 9 | 4 Mar - 8 Apr | Tuesday | 4pm - 6pm | Ingkarni Wardli, B18, Teaching Room |
29 Apr - 10 Jun | Tuesday | 4pm - 6pm | Ingkarni Wardli, B18, Teaching Room | ||||
13023 | WR04 | 58 | 16 | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite |
29 Apr - 10 Jun | Tuesday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite | ||||
13026 | WR01 | 58 | 46 | 3 Mar - 7 Apr | Monday | 1pm - 3pm | Petroleum Engineering, G04, Teaching Room |
28 Apr - 9 Jun | Monday | 1pm - 3pm | Petroleum Engineering, G04, Teaching Room | ||||
14761 | WR09 | 42 | 12 | 3 Mar - 7 Apr | Monday | 9am - 11am | Engineering & Mathematics, EMG07, Teaching Room |
28 Apr - 9 Jun | Monday | 9am - 11am | Engineering & Mathematics, EMG07, Teaching Room | ||||
14765 | WR10 | 42 | 3 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
29 Apr - 10 Jun | Tuesday | 2pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10005 | PR08 | 34 | 4 | 5 Mar - 9 Apr | Wednesday | 3pm - 5pm | Ingkarni Wardli, B15, CAT Suite |
30 Apr - 11 Jun | Wednesday | 3pm - 5pm | Ingkarni Wardli, B15, CAT Suite | ||||
13028 | PR06 | 54 | 26 | 6 Mar - 10 Apr | Thursday | 9am - 11am | Engineering & Mathematics, EMG13, Computer Suite |
1 May - 12 Jun | Thursday | 9am - 11am | Engineering & Mathematics, EMG13, Computer Suite | ||||
13029 | PR05 | 54 | 15 | 6 Mar - 10 Apr | Thursday | 2pm - 4pm | Engineering & Mathematics, EMG13, Computer Suite |
1 May - 12 Jun | Thursday | 2pm - 4pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
13031 | PR03 | 38 | 3 | 7 Mar - 11 Apr | Friday | 3pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite |
2 May - 13 Jun | Friday | 3pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
13032 | PR02 | 58 | 34 | 4 Mar - 8 Apr | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite |
29 Apr - 10 Jun | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
13033 | PR01 | 52 | 17 | 5 Mar - 9 Apr | Wednesday | 9am - 11am | Ingkarni Wardli, B23, CAT Suite |
30 Apr - 11 Jun | Wednesday | 9am - 11am | Ingkarni Wardli, B23, CAT Suite |
![]() |
![]() |