NURSING 7114 - Introduction to Anaesthetic & Recovery Nursing
Career: | Postgraduate Coursework |
---|---|
Units: | 6 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Flexible delivery mode with online classroom contact |
Restriction: | Graduate Diploma in Nursing Science or Master of Nursing Science |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assessment: | Academic Integrity Module, Portfolio |
Biennial Course: | Offered in odd years |
Syllabus: |
This course provides the clinician with the clinically-focused skills and knowledge to function at a baseline anaesthetic and post-anaesthesia recovery nurse level within the peri-operative environment. Topics presented cover the knowledge and skills required during preoperative, intra-operative and post-anaesthesia recovery phases of care. There is a strong focus on the skills acquirement within the student's clinical environment. Following this course the clinician will be able to function at a base level within the areas of anaesthetic and recovery nursing. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.25 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10114 | LE01 | 20 | 7 | 3 Mar - 7 Apr | Monday | 9am - 11am | MyUni, OL, Online Class |
28 Apr - 2 Jun | Monday | 9am - 11am | MyUni, OL, Online Class | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15161 | WR01 | 20 | 7 | 16 Apr - 17 Apr | Wednesday, Thursday | 8am - 5pm | AHMS, 2050, Simulation Suite 1 |
16 Apr - 17 Apr | Wednesday, Thursday | 8am - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
16 Apr - 17 Apr | Wednesday, Thursday | 8am - 5pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
16 Apr - 17 Apr | Wednesday, Thursday | 8am - 5pm | AHMS, 2081, Simulation Suite 2 |
![]() |
![]() |