VET SC 7001RW - DVM Professional Skills
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | Roseworthy |
Contact: | Up to 7 hours per week |
Restriction: | Available to Doctor of Veterinary Medicine students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assessment: | Written assignments, in-class theory and practical tests, assessment of communication skills within workshop, examination of clinical examination techniques, final exam |
Syllabus: |
In this course participants will continue development of knowledge, skills, attitudes and capabilities underpinning required day one skills in veterinary communication, legislation, professional conduct, ethics, and clinical examination in a variety of species using animal handling skills that ensure animal welfare and operator safety while maintaining a professional image. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Group One |
|||||||
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13482 | LE01 | 100 | 8 | 5 Mar - 5 Mar | Wednesday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room |
19 Mar - 19 Mar | Wednesday | 9am - 11am | Veterinary Science, G05-G07, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13483 | PR01 | 100 | 8 | 12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G17, Teaching Room |
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G03, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G19, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G04, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G11, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G14, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G20, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Callaghan, G22, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G17, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G03, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G19, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G04, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G11, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G14, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G20, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G22, Teaching Room | ||||
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15169 | PJ01 | 100 | 8 | 9 Apr - 9 Apr | Wednesday | 9am - 12pm | MyUni, OL, Online Class |
7 May - 7 May | Wednesday | 2pm - 6pm | Information Centre, G03, Teaching Room | ||||
14 May - 14 May | Wednesday | 2pm - 6pm | MyUni, OL, Online Class | ||||
21 May - 21 May | Wednesday | 2pm - 6pm | MyUni, OL, Online Class | ||||
Automatic Enrolment Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15171 | SE01 | 100 | 8 | 5 Mar - 5 Mar | Wednesday | 9am - 1pm | Information Centre, G03, Teaching Room |
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Leske, G18, Computer Suite | ||||
19 Mar - 19 Mar | Wednesday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Leske, G18, Computer Suite | ||||
2 Apr - 2 Apr | Wednesday | 9am - 10am | Veterinary Science, G05-G07, Teaching Room | ||||
2 Apr - 2 Apr | Wednesday | 10am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
30 Apr - 30 Apr | Wednesday | 2pm - 3:30pm | Information Centre, G03, Teaching Room | ||||
30 Apr - 30 Apr | Wednesday | 3:30pm - 5pm | Information Centre, G03, Teaching Room | ||||
28 May - 4 Jun | Wednesday | 2pm - 3pm | Information Centre, G03, Teaching Room | ||||
Automatic Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15168 | CL01 | 100 | 8 | 19 Mar - 19 Mar | Wednesday | 11am - 1pm | Alpaca Section, External, H9 Paddock |
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Leske, G18, Computer Suite | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Cattle Section, External, Cattle Yard | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Veterinary Science, G02, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Sheep Section, External, Shearing Shed | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
30 Apr - 30 Apr | Wednesday | 9am - 1pm | Alpaca Section, External, H9 Paddock | ||||
30 Apr - 30 Apr | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
30 Apr - 30 Apr | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Williams, G12, Laboratory | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Sheep Section, External, Shearing Shed | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
21 May - 21 May | Wednesday | 9am - 1pm | Alpaca Section, External, H9 Paddock | ||||
21 May - 21 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
21 May - 21 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
28 May - 28 May | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
28 May - 28 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
28 May - 28 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
28 May - 28 May | Wednesday | 3pm - 5pm | Cattle Section, External, Cattle Yard | ||||
28 May - 28 May | Wednesday | 3pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
28 May - 28 May | Wednesday | 3pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Williams, G12, Laboratory | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Sheep Section, External, Shearing Shed | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 5pm | Sheep Section, External, Shearing Shed | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
11 Jun - 11 Jun | Wednesday | 9am - 1pm | Alpaca Section, External, H9 Paddock | ||||
11 Jun - 11 Jun | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
11 Jun - 11 Jun | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
Group Two |
|||||||
Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15173 | LE02 | 0 | FULL | 5 Mar - 5 Mar | Wednesday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room |
19 Mar - 19 Mar | Wednesday | 11am - 1pm | Veterinary Science, G05-G07, Teaching Room | ||||
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15169 | PJ01 | 100 | 8 | 9 Apr - 9 Apr | Wednesday | 9am - 12pm | MyUni, OL, Online Class |
7 May - 7 May | Wednesday | 2pm - 6pm | Information Centre, G03, Teaching Room | ||||
14 May - 14 May | Wednesday | 2pm - 6pm | MyUni, OL, Online Class | ||||
21 May - 21 May | Wednesday | 2pm - 6pm | MyUni, OL, Online Class | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15172 | PR02 | 0 | FULL | 12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G17, Teaching Room |
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G03, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G19, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G04, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G11, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G14, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G20, Teaching Room | ||||
12 Mar - 12 Mar | Wednesday | 1:30pm - 5pm | Callaghan, G22, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G17, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G03, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G19, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G04, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G11, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G14, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G20, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 9am - 12:30pm | Callaghan, G22, Teaching Room | ||||
Automatic Enrolment Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15170 | SE02 | 0 | FULL | 5 Mar - 5 Mar | Wednesday | 9am - 1pm | Information Centre, G03, Teaching Room |
12 Mar - 12 Mar | Wednesday | 9am - 12:30pm | Leske, G18, Computer Suite | ||||
19 Mar - 19 Mar | Wednesday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
26 Mar - 26 Mar | Wednesday | 1:30pm - 5pm | Leske, G18, Computer Suite | ||||
2 Apr - 2 Apr | Wednesday | 9am - 10am | Veterinary Science, G05-G07, Teaching Room | ||||
2 Apr - 2 Apr | Wednesday | 10am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
30 Apr - 30 Apr | Wednesday | 2pm - 3:30pm | Information Centre, G03, Teaching Room | ||||
30 Apr - 30 Apr | Wednesday | 3:30pm - 5pm | Information Centre, G03, Teaching Room | ||||
28 May - 4 Jun | Wednesday | 2pm - 3pm | Information Centre, G03, Teaching Room | ||||
Automatic Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15167 | CL02 | 0 | FULL | 19 Mar - 19 Mar | Wednesday | 9am - 11am | Alpaca Section, External, H9 Paddock |
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Leske, G18, Computer Suite | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Cattle Section, External, Cattle Yard | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Veterinary Science, G02, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Sheep Section, External, Shearing Shed | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
30 Apr - 30 Apr | Wednesday | 9am - 1pm | Alpaca Section, External, H9 Paddock | ||||
30 Apr - 30 Apr | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
30 Apr - 30 Apr | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Williams, G12, Laboratory | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Sheep Section, External, Shearing Shed | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
14 May - 14 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
21 May - 21 May | Wednesday | 9am - 1pm | Alpaca Section, External, H9 Paddock | ||||
21 May - 21 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
21 May - 21 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
28 May - 28 May | Wednesday | 9am - 1pm | Cattle Section, External, Cattle Yard | ||||
28 May - 28 May | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
28 May - 28 May | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
28 May - 28 May | Wednesday | 3pm - 5pm | Cattle Section, External, Cattle Yard | ||||
28 May - 28 May | Wednesday | 3pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
28 May - 28 May | Wednesday | 3pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Williams, G12, Laboratory | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Sheep Section, External, Shearing Shed | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
4 Jun - 4 Jun | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 5pm | Sheep Section, External, Shearing Shed | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 5pm | Dog Section, External, Dog & Cat Facility | ||||
11 Jun - 11 Jun | Wednesday | 9am - 1pm | Alpaca Section, External, H9 Paddock | ||||
11 Jun - 11 Jun | Wednesday | 9am - 1pm | Equine Health Section, External, Equine ICU Barn | ||||
11 Jun - 11 Jun | Wednesday | 9am - 1pm | Dog Section, External, Dog & Cat Facility | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 5pm | Equine Health Section, External, Equine ICU Barn | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 5pm | Dog Section, External, Dog & Cat Facility |
![]() |
![]() |