PLANT SC 2510WT - Foundations in Plant Science II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | Waite |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | BIOLOGY 1101, BIOLOGY 1101ND, BIOLOGY 1202, BIOLOGY 1401 or BIOLOGY 1001 |
Assessment: | Exam, reports, lab quiz & project work |
Syllabus: |
This course provides an introduction to the structure and function of plants with a specific focus on plants of agricultural and horticultural importance, but may also include native species when appropriate. Attention will be given to how plants respond and adapt to their environment and the consequences of these interactions to productivity and quality. The link between an understanding of plant science and the management of plants will be highlighted. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10256 | PR02 | 70 | 8 | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Charles Hawker, G18, Laboratory |
4 Mar - 8 Apr | Tuesday | 11am - 1pm | Charles Hawker, G09, Laboratory | ||||
29 Apr - 6 May | Tuesday | 11am - 1pm | Charles Hawker, G18, Laboratory | ||||
29 Apr - 6 May | Tuesday | 11am - 1pm | Charles Hawker, G09, Laboratory | Note: If you choose to enroll in PR02, please choose TU02 and WR02. | |||
12536 | PR01 | 70 | 30 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Charles Hawker, G18, Laboratory |
4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Charles Hawker, G09, Laboratory | ||||
29 Apr - 6 May | Tuesday | 2pm - 4pm | Charles Hawker, G18, Laboratory | ||||
29 Apr - 6 May | Tuesday | 2pm - 4pm | Charles Hawker, G09, Laboratory | Note: If you choose to enroll in PR01, please choose TU01 and WR01. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11418 | TU02 | 70 | 8 | 4 Mar - 4 Mar | Tuesday | 2pm - 4pm | Charles Hawker, 101/102, Teaching Room |
18 Mar - 18 Mar | Tuesday | 2pm - 4pm | Charles Hawker, 101/102, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 2pm - 4pm | Charles Hawker, 101/102, Teaching Room | ||||
11419 | TU01 | 70 | 30 | 4 Mar - 4 Mar | Tuesday | 11am - 1pm | Charles Hawker, 101, Teaching Room |
18 Mar - 18 Mar | Tuesday | 11am - 1pm | Charles Hawker, 101, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 11am - 1pm | Charles Hawker, 101/102, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12259 | WR02 | 70 | 8 | 11 Mar - 11 Mar | Tuesday | 2pm - 4pm | Charles Hawker, 131, Computer Suite |
25 Mar - 1 Apr | Tuesday | 2pm - 4pm | Charles Hawker, 131, Computer Suite | ||||
25 Mar - 1 Apr | Tuesday | 2pm - 4pm | Charles Hawker, 129, Computer Suite | ||||
27 May - 3 Jun | Tuesday | 2pm - 4pm | Charles Hawker, 131, Computer Suite | ||||
27 May - 3 Jun | Tuesday | 2pm - 4pm | Charles Hawker, 129, Computer Suite | ||||
12260 | WR01 | 70 | 30 | 11 Mar - 11 Mar | Tuesday | 11am - 1pm | Charles Hawker, 131, Computer Suite |
11 Mar - 11 Mar | Tuesday | 11am - 1pm | Charles Hawker, 129, Computer Suite | ||||
25 Mar - 1 Apr | Tuesday | 11am - 1pm | Charles Hawker, 131, Computer Suite | ||||
25 Mar - 1 Apr | Tuesday | 11am - 1pm | Charles Hawker, 129, Computer Suite | ||||
27 May - 3 Jun | Tuesday | 11am - 1pm | Charles Hawker, 131, Computer Suite | ||||
27 May - 3 Jun | Tuesday | 11am - 1pm | Charles Hawker, 129, Computer Suite | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11417 | LE01 | 152 | 50 | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Charles Hawker, 130, McLeod Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 9am - 11am | Charles Hawker, 130, McLeod Lecture Theatre |
![]() |
![]() |