GEOG 1103 - Economy, Environment and Place
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Tutorial participation and exercises, Online quiz, Essay, Exam |
Syllabus: |
This course examines the interface between human economic activities and contemporary environmental issues. The course is designed to provide students with an opportunity to explore a variety of alternative pathways to green economies. The course critically analyses the mainstream economic way of thinking from philosophical and ethical perspectives. The course considers community-based natural resource management, Buddhist economics and ecology, and sustainable agriculture. In addition to academic resources, the course uses newspapers, novels, lyrics and movies to communicate the subject matter. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22297 | LE01 | 70 | 19 | 29 Jul - 16 Sep | Tuesday | 3pm - 5pm | Hughes, 309, Hughes Lecture Theatre |
7 Oct - 28 Oct | Tuesday | 3pm - 5pm | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22298 | TU02 | 24 | 7 | 31 Jul - 18 Sep | Thursday | 3pm - 4pm | Lower Napier, LG21, Teaching Room |
9 Oct - 30 Oct | Thursday | 3pm - 4pm | Lower Napier, LG21, Teaching Room | ||||
22299 | TU01 | 24 | 11 | 31 Jul - 18 Sep | Thursday | 4pm - 5pm | Lower Napier, LG21, Teaching Room |
9 Oct - 30 Oct | Thursday | 4pm - 5pm | Lower Napier, LG21, Teaching Room | ||||
23696 | TU03 | 24 | 3 | 31 Jul - 18 Sep | Thursday | 9am - 10am | Lower Napier, LG15, Teaching Room |
9 Oct - 30 Oct | Thursday | 9am - 10am | Lower Napier, LG15, Teaching Room |
![]() |
![]() |