COMP SCI 7201 - Algorithm & Data Structure Analysis
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | COMP SCI 7103, COMP SCI 7202, (COMP SCI 7210 and COMP SCI 7211), COMP SCI 7202B or COMP SCI 7208; M Computer Science only are exempted from Pre-requisite |
Incompatible: | COMP SCI 7082, COMP SCI 2201 |
Assessment: | Written exam and/or assignments |
Syllabus: |
This course provides an introduction to program development techniques with a focus on basic ideas of correctness and proof. The course introduces, among others, notions of complexity and analysis, recursion, abstract data types, representation of lists, stacks, queues, sets, trees and hash tables, graphs and Graph Traversal. The course allows students to experience different approaches to problem solving. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15270 | LE01 | 96 | 34 | 4 Mar - 8 Apr | Tuesday | 4pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
7 Mar - 11 Apr | Friday | 4pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
29 Apr - 3 Jun | Tuesday | 4pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
2 May - 6 Jun | Friday | 4pm - 5pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11161 | WR15 | 10 | 5 | 13 Mar - 13 Mar | Thursday | 12pm - 1pm | Engineering & Mathematics, EM212, Teaching Room |
27 Mar - 27 Mar | Thursday | 12pm - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 12pm - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
8 May - 8 May | Thursday | 12pm - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
22 May - 22 May | Thursday | 12pm - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
5 Jun - 5 Jun | Thursday | 12pm - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
11453 | WR14 | 6 | 1 | 13 Mar - 13 Mar | Thursday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room |
27 Mar - 27 Mar | Thursday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
8 May - 8 May | Thursday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
22 May - 22 May | Thursday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
5 Jun - 5 Jun | Thursday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
14712 | WR16 | 6 | 5 | 12 Mar - 12 Mar | Wednesday | 10am - 11am | Engineering & Mathematics, EM213, Teaching Room |
26 Mar - 26 Mar | Wednesday | 10am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 10am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
7 May - 7 May | Wednesday | 10am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
21 May - 21 May | Wednesday | 10am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 10am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
15260 | WR10 | 6 | FULL | 14 Mar - 14 Mar | Friday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room |
28 Mar - 28 Mar | Friday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
11 Apr - 11 Apr | Friday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
9 May - 9 May | Friday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
23 May - 23 May | Friday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
6 Jun - 6 Jun | Friday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
15261 | WR09 | 6 | 6 | 13 Mar - 13 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room |
27 Mar - 27 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
8 May - 8 May | Thursday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
22 May - 22 May | Thursday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
5 Jun - 5 Jun | Thursday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
15262 | WR08 | 6 | FULL | 14 Mar - 14 Mar | Friday | 12pm - 1pm | Lower Napier, LG11, Teaching Room |
28 Mar - 28 Mar | Friday | 12pm - 1pm | Lower Napier, LG11, Teaching Room | ||||
11 Apr - 11 Apr | Friday | 12pm - 1pm | Lower Napier, LG11, Teaching Room | ||||
9 May - 9 May | Friday | 12pm - 1pm | Lower Napier, LG11, Teaching Room | ||||
23 May - 23 May | Friday | 12pm - 1pm | Lower Napier, LG11, Teaching Room | ||||
6 Jun - 6 Jun | Friday | 12pm - 1pm | Lower Napier, LG11, Teaching Room | ||||
15263 | WR07 | 6 | 1 | 13 Mar - 13 Mar | Thursday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room |
27 Mar - 27 Mar | Thursday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
8 May - 8 May | Thursday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
22 May - 22 May | Thursday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
5 Jun - 5 Jun | Thursday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15264 | WR06 | 6 | FULL | 12 Mar - 12 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room |
26 Mar - 26 Mar | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
7 May - 7 May | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
21 May - 21 May | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15265 | WR05 | 6 | 1 | 12 Mar - 12 Mar | Wednesday | 9am - 10am | Engineering & Mathematics, EM213, Teaching Room |
26 Mar - 26 Mar | Wednesday | 9am - 10am | Engineering & Mathematics, EM213, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 9am - 10am | Engineering & Mathematics, EM213, Teaching Room | ||||
7 May - 7 May | Wednesday | 9am - 10am | Engineering & Mathematics, EM213, Teaching Room | ||||
21 May - 21 May | Wednesday | 9am - 10am | Engineering & Mathematics, EM213, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 9am - 10am | Engineering & Mathematics, EM213, Teaching Room | ||||
15266 | WR04 | 6 | 6 | 12 Mar - 12 Mar | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room |
26 Mar - 26 Mar | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
7 May - 7 May | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
21 May - 21 May | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15267 | WR03 | 6 | 1 | 14 Mar - 14 Mar | Friday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room |
28 Mar - 28 Mar | Friday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room | ||||
11 Apr - 11 Apr | Friday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room | ||||
9 May - 9 May | Friday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room | ||||
23 May - 23 May | Friday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room | ||||
6 Jun - 6 Jun | Friday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15268 | WR02 | 6 | FULL | 13 Mar - 13 Mar | Thursday | 3pm - 4pm | Lower Napier, LG09, Teaching Room |
27 Mar - 27 Mar | Thursday | 3pm - 4pm | Lower Napier, LG09, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 3pm - 4pm | Lower Napier, LG09, Teaching Room | ||||
8 May - 8 May | Thursday | 3pm - 4pm | Lower Napier, LG09, Teaching Room | ||||
22 May - 22 May | Thursday | 3pm - 4pm | Lower Napier, LG09, Teaching Room | ||||
5 Jun - 5 Jun | Thursday | 3pm - 4pm | Lower Napier, LG09, Teaching Room | ||||
15269 | WR01 | 6 | FULL | 12 Mar - 12 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room |
26 Mar - 26 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
7 May - 7 May | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
21 May - 21 May | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15271 | WR13 | 6 | 6 | 12 Mar - 12 Mar | Wednesday | 12pm - 1pm | Petroleum Engineering, G13, Teaching Room |
26 Mar - 26 Mar | Wednesday | 12pm - 1pm | Petroleum Engineering, G13, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 12pm - 1pm | Petroleum Engineering, G13, Teaching Room | ||||
7 May - 7 May | Wednesday | 12pm - 1pm | Petroleum Engineering, G13, Teaching Room | ||||
21 May - 21 May | Wednesday | 12pm - 1pm | Petroleum Engineering, G13, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 12pm - 1pm | Petroleum Engineering, G13, Teaching Room | ||||
15272 | WR12 | 6 | FULL | 13 Mar - 13 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room |
27 Mar - 27 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
8 May - 8 May | Thursday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
22 May - 22 May | Thursday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
5 Jun - 5 Jun | Thursday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
15273 | WR11 | 6 | 6 | 12 Mar - 12 Mar | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room |
26 Mar - 26 Mar | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
7 May - 7 May | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
21 May - 21 May | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room | ||||
4 Jun - 4 Jun | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM212, Teaching Room |
![]() |
![]() |