BIOTECH 7000 - Advanced Research Platforms
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Available to Graduate Certificate in Biotechnology (Biomedical), Graduate Diploma in Biotechnology (Biomedical), Master of Biotechnology (Biomedical) and Master of Biotechnology (Biomedical) (Advanced) students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assumed Knowledge: | BIOCHEM 2500, MICRO 2500 or equivalent |
Assessment: | Tests, Workshop Assignments, Tutorial Assignments |
Syllabus: |
This course will introduce students to the theoretical aspects and practical applications of the major research platforms currently used in biomedical research. The topics covered include: genomics, proteomics, metabolomics, protein purification, flow cytometry, antibody engineering, RNA interference, computational biotechnology, imaging and fermentation technology. Lectures are supplemented with tutorials and workshop sessions. The lecture series is delivered alongside the complementary course: Advanced Technology Techniques, which exposes students to the practical aspects of the platform technologies. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13433 | LE01 | 100 | 40 | 4 Mar - 8 Apr | Tuesday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre |
5 Mar - 9 Apr | Wednesday | 12pm - 1pm | Hughes, 309, Hughes Lecture Theatre | ||||
29 Apr - 10 Jun | Tuesday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
30 Apr - 11 Jun | Wednesday | 12pm - 1pm | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10219 | TU04 | 42 | 34 | 5 Mar - 9 Apr | Wednesday | 3pm - 5pm | Benham, G25, Peter Martin Room |
30 Apr - 11 Jun | Wednesday | 3pm - 5pm | Benham, G25, Peter Martin Room | ||||
10489 | TU03 | 20 | FULL | 5 Mar - 9 Apr | Wednesday | 9am - 11am | Benham, G25, Peter Martin Room |
30 Apr - 11 Jun | Wednesday | 9am - 11am | Benham, G25, Peter Martin Room | ||||
13434 | TU01 | 42 | 10 | 5 Mar - 9 Apr | Wednesday | 1pm - 3pm | Benham, G25, Peter Martin Room |
30 Apr - 11 Jun | Wednesday | 1pm - 3pm | Benham, G25, Peter Martin Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13435 | WR01 | 100 | 40 | 7 Mar - 11 Apr | Friday | 1pm - 5pm | Helen Mayo Sth, SG20, Teaching Room |
2 May - 6 Jun | Friday | 1pm - 5pm | Helen Mayo Sth, SG20, Teaching Room |
![]() |
![]() |