DESST 1507 - Construction I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Available to B. ArchDes, B.E(Arch), B.ConsMgmt, B. ConsMgmt(Hons) Assoc. Deg.ConsMgmt and B.Eng.Civil-Construction Management students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota will apply |
Assessment: | Quizzes, physical model making and hand drawing |
Syllabus: |
This course is an introduction to the construction and engineering principles of architecture, landscapes and urban environments. It will initiate the topics of: representation and documentation; history and theory; materials and detailing; construction and design; and engineering structure and fabric. The course aims to develop foundational knowledge, skills and understanding in the areas of: the relationship between construction, engineering and design; the representation of construction in a historical and theoretical context; construction materials, detailing and structures. AutoCAD will be introduced. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Group One |
|||||||
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25146 | WR01 | 35 | 2 | 28 Aug - 18 Sep | Thursday | 9am - 11am | Barr Smith South, 539, Computer Suite |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25143 | LE01 | 140 | 25 | 30 Jul - 17 Sep | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre |
8 Oct - 5 Nov | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25150 | TU01 | 35 | 2 | 31 Jul - 21 Aug | Thursday | 9am - 11am | Barr Smith South, 534, Studio |
9 Oct - 30 Oct | Thursday | 9am - 11am | Barr Smith South, 534, Studio | ||||
Group Two |
|||||||
Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25145 | WR02 | 35 | FULL | 28 Aug - 18 Sep | Thursday | 11am - 1pm | Barr Smith South, 539, Computer Suite |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25143 | LE01 | 140 | 25 | 30 Jul - 17 Sep | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre |
8 Oct - 5 Nov | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25149 | TU02 | 35 | FULL | 31 Jul - 21 Aug | Thursday | 11am - 1pm | Barr Smith South, 534, Studio |
9 Oct - 30 Oct | Thursday | 11am - 1pm | Barr Smith South, 534, Studio | ||||
Group Three |
|||||||
Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25144 | WR03 | 35 | FULL | 28 Aug - 18 Sep | Thursday | 2pm - 4pm | Barr Smith South, 539, Computer Suite |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25143 | LE01 | 140 | 25 | 30 Jul - 17 Sep | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre |
8 Oct - 5 Nov | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25148 | TU03 | 35 | FULL | 31 Jul - 21 Aug | Thursday | 2pm - 4pm | Barr Smith South, 534, Studio |
9 Oct - 30 Oct | Thursday | 2pm - 4pm | Barr Smith South, 534, Studio | ||||
Group Four |
|||||||
Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23124 | WR04 | 35 | 23 | 28 Aug - 18 Sep | Thursday | 4pm - 6pm | Barr Smith South, 539, Computer Suite |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25143 | LE01 | 140 | 25 | 30 Jul - 17 Sep | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre |
8 Oct - 5 Nov | Wednesday | 1pm - 2pm | Hughes, 309, Hughes Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25147 | TU04 | 35 | 23 | 31 Jul - 21 Aug | Thursday | 4pm - 6pm | Barr Smith South, 534, Studio |
9 Oct - 30 Oct | Thursday | 4pm - 6pm | Barr Smith South, 534, Studio |
![]() |
![]() |