DESST 2518 - Construction II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Available to B. ArchDes, B.E(Arch), B.ConsMgmt, B. ConsMgmt(Hons) and Assoc. Deg.ConsMgmt students B.Eng.Civil-Construction Management only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota will apply |
Assumed Knowledge: | DESST 1507 or a 3 unit Level I course |
Assessment: | Quizzes, physical model making, digital models, hand drawing & digital drawing |
Syllabus: |
In this course students will study the construction of architecture, landscapes and urban environments. The course will build on the topics introduced in Construction 1: history and theory; representation and documentation; materials and detailing; construction and design; and engineering structure and fabric. The topics of: plants and planting; irrigation; grading; civil structural principles; and digital construction documentation will be introduced in this course. AutoCAD and REVIT will primarily be used. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10585 | TU02 | 25 | 1 | 3 Mar - 7 Apr | Monday | 10am - 12pm | Barr Smith South, 511, Studio |
28 Apr - 9 Jun | Monday | 10am - 12pm | Barr Smith South, 511, Studio | ||||
10586 | TU01 | 25 | 2 | 3 Mar - 17 Mar | Monday | 10am - 12pm | Barr Smith South, 509, Studio |
24 Mar - 7 Apr | Monday | 10am - 12pm | Barr Smith South, 528, Studio | ||||
28 Apr - 9 Jun | Monday | 10am - 12pm | Barr Smith South, 528, Studio | ||||
14404 | TU04 | 25 | FULL | 3 Mar - 7 Apr | Monday | 12pm - 2pm | Barr Smith South, 511, Studio |
28 Apr - 9 Jun | Monday | 12pm - 2pm | Barr Smith South, 511, Studio | ||||
14405 | TU03 | 26 | 2 | 3 Mar - 7 Apr | Monday | 2pm - 4pm | Barr Smith South, 511, Studio |
28 Apr - 9 Jun | Monday | 2pm - 4pm | Barr Smith South, 511, Studio | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14402 | WR02 | 50 | 2 | 13 Jun - 13 Jun | Friday | 6pm - 6:30pm | |
14403 | WR01 | 50 | 2 | 13 Jun - 13 Jun | Friday | 6pm - 6:30pm | |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15395 | LE01 | 100 | 4 | 3 Mar - 10 Mar | Monday | 9am - 10am | Physics, 103, Kerr Grant Lecture Theatre |
24 Mar - 31 Mar | Monday | 9am - 10am | Physics, 103, Kerr Grant Lecture Theatre | ||||
28 Apr - 28 Apr | Monday | 9am - 10am | Physics, 103, Kerr Grant Lecture Theatre | ||||
12 May - 19 May | Monday | 9am - 10am | Physics, 103, Kerr Grant Lecture Theatre |
![]() |
![]() |