DESST 2517 - Environment II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Available to B.ArchDes & B.E(Arch) students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota will apply |
Assumed Knowledge: | DESST 1508 or DESST 1028 |
Assessment: | Quizzes, physical model making, digital models, hand drawing and digital drawing |
Syllabus: |
This course focuses on the relationship between humans, the environment and sustainable design at a building and site level. Topics covered include human thermal comfort, bioclimatic architecture, low energy design, water sensitive design, waste management, materials, on-site power generation, user issues, as well as environmental performance assessments and life-cycle energy and cost analysis. It provides the necessary skills to evaluate and knowledge to design a self-sufficient minimum or zero carbon small scale building. Building Performance Simulation tools (such as Design Builder, or Rhino/Grasshopper and related plugins) will be introduced in this course. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Group One |
|||||||
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10325 | TU01 | 22 | 1 | 4 Mar - 18 Mar | Tuesday | 10am - 12pm | Barr Smith South, 511, Studio |
6 May - 10 Jun | Tuesday | 10am - 12pm | Barr Smith South, 511, Studio | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12815 | LE01 | 88 | 15 | 4 Mar - 8 Apr | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14411 | WR01 | 22 | 1 | 25 Mar - 8 Apr | Tuesday | 10am - 12pm | Barr Smith South, 539, Computer Suite |
29 Apr - 29 Apr | Tuesday | 10am - 12pm | Barr Smith South, 539, Computer Suite | ||||
Group Two |
|||||||
Enrolment Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10324 | TU02 | 22 | 1 | 4 Mar - 18 Mar | Tuesday | 10am - 12pm | Barr Smith South, 510, Studio |
6 May - 10 Jun | Tuesday | 10am - 12pm | Barr Smith South, 510, Studio | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12815 | LE01 | 88 | 15 | 4 Mar - 8 Apr | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14410 | WR02 | 22 | 1 | 25 Mar - 8 Apr | Tuesday | 10am - 12pm | Barr Smith South, 539, Computer Suite |
29 Apr - 29 Apr | Tuesday | 10am - 12pm | Barr Smith South, 539, Computer Suite | ||||
Group Three |
|||||||
Enrolment Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10323 | TU03 | 22 | 13 | 4 Mar - 18 Mar | Tuesday | 2pm - 4pm | Barr Smith South, 511, Studio |
6 May - 10 Jun | Tuesday | 2pm - 4pm | Barr Smith South, 511, Studio | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12815 | LE01 | 88 | 15 | 4 Mar - 8 Apr | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14409 | WR03 | 22 | 13 | 25 Mar - 8 Apr | Tuesday | 2pm - 4pm | Barr Smith South, 539, Computer Suite |
29 Apr - 29 Apr | Tuesday | 2pm - 4pm | Barr Smith South, 539, Computer Suite | ||||
Group Four |
|||||||
Enrolment Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10322 | TU04 | 22 | FULL | 4 Mar - 18 Mar | Tuesday | 2pm - 4pm | Barr Smith South, 510, Studio |
6 May - 10 Jun | Tuesday | 2pm - 4pm | Barr Smith South, 510, Studio | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12815 | LE01 | 88 | 15 | 4 Mar - 8 Apr | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14408 | WR04 | 22 | FULL | 25 Mar - 8 Apr | Tuesday | 2pm - 4pm | Barr Smith South, 539, Computer Suite |
29 Apr - 29 Apr | Tuesday | 2pm - 4pm | Barr Smith South, 539, Computer Suite |
![]() |
![]() |